Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Rimolshagan, Melhus, Sør-Trøndelag, Norge
Event-Misc
Matches 1 to 25 of 25
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Aune, Finn Halvard | 1973 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I842 |
2 | Aune, Finn Halvard | Abt Jul 1979 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I842 |
3 | Lorentzen, Aasta "Aune" | Abt Aug 1973 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
4 | Lorentzen, Aasta "Aune" | Abt Jul 1979 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
5 | Lorentzen, Aasta "Aune" | Abt Jul 1980 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
6 | Lorentzen, Aasta "Aune" | Abt Jul 1981 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
7 | Lorentzen, Aasta "Aune" | Abt Jul 1982 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
8 | Lorentzen, Aasta "Aune" | Oct 1983 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I74 |
9 | Lorentzen, Birgit Ingeborg "Riddervold" / "Eklund" / "Børmark" | 1973 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I798 |
10 | Lorentzen, Birgit Ingeborg "Riddervold" / "Eklund" / "Børmark" | Abt Jul 1982 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I798 |
11 | Lorentzen, Ingeleiv "Hågensen" / "Johnsen" / "Olsen" / "Lorch-Falch" / "Vidlyng" / "Solbu" | Abt Jul 1981 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I75 |
12 | Lorentzen, Ingeleiv "Hågensen" / "Johnsen" / "Olsen" / "Lorch-Falch" / "Vidlyng" / "Solbu" | Oct 1983 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I75 |
13 | Lorentzen, Ragnar | Aft 1962 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
14 | Lorentzen, Ragnar | Jun 1971 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
15 | Lorentzen, Ragnar | 1973 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
16 | Lorentzen, Ragnar | Abt Jul 1979 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
17 | Lorentzen, Ragnar | Abt Jul 1980 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
18 | Lorentzen, Ragnar | Abt Jul 1981 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
19 | Lorentzen, Ragnar | Abt Jul 1982 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
20 | Lorentzen, Ragnar | 10 Dec 1982 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
21 | Lorentzen, Ragnar | Oct 1983 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
22 | Lorentzen, Ruth "Zinow" / "Skøien" | Abt Jul 1980 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I9 |
23 | Lorentzen, Ruth "Zinow" / "Skøien" | Abt Jul 1981 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I9 |
24 | Lorentzen, Ruth "Zinow" / "Skøien" | Oct 1983 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I9 |
25 | Zinow, Ruth Eva "Skøien"/"Møller" | Abt Jul 1979 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I5 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lorentzen, Birgit Ingeborg "Riddervold" / "Eklund" / "Børmark" | 1971 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I798 |
2 | Lorentzen, Ragnar | Abt Sep 1962 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | I73 |
Event-Misc
Matches 1 to 4 of 4
Family | Event-Misc | Family ID | ||
---|---|---|---|---|
1 | Eriksen / Lorentzen | Abt 1960 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | F485 |
2 | Lorentzen / Eklund | Abt 1960 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | F74 |
3 | Lorentzen / Eklund | 6 Oct 1966 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | F74 |
4 | Lorentzen / Sandmo | Abt 1960 | Rimolshagan, Melhus, Sør-Trøndelag, Norge | F73 |