Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Roskilde, Sjælland, Danmark
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Knutsdatter, Ingegerd | Abt 1086 | Roskilde, Sjælland, Danmark | I4736 |
2 | Eriksen, Knud | 12 Mar 1096 | Roskilde, Sjælland, Danmark | I4415 |
3 | Johansdatter Dünkirchen, Maria "Muus" | 1650 | Roskilde, Sjælland, Danmark | I16628 |
4 | Thomsen Hein, Jochum (Joachim) | 1652 | Roskilde, Sjælland, Danmark | I8099 |
5 | Lunge, Oluf | Abt 1272 | Roskilde, Sjælland, Danmark | I3471 |
6 | Olufsen Lunge, Oluf | Abt 1304 | Roskilde, Sjælland, Danmark | I3466 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dajon, Helene Margretha "Broch" | 09 Jul 1744 | Roskilde, Sjælland, Danmark | I7079 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Albertsdatter, Kirsten "Schreuder" | 28 Aug 1642 | Roskilde, Sjælland, Danmark | I11576 |
2 | Krone, Henning Meyer | 28 Jul 1707 | Roskilde, Sjælland, Danmark | I8110 |
3 | Rasmusdatter Muus, Bente | 1673 | Roskilde, Sjælland, Danmark | I7162 |
4 | Nielsen Randulf, Enevold | 30 Apr 1666 | Roskilde, Sjælland, Danmark | I1254 |
5 | Samuelsen Schreuder, Gert | 01 Jan 1643 | Roskilde, Sjælland, Danmark | I11577 |
6 | Torkilson til Skåne, Ulv | 25 Dec 1026 | Roskilde, Sjælland, Danmark | I4478 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sveinsdatter, Estrid Margrethe | Aft 09 May 1074 | Roskilde, Sjælland, Danmark | I4479 |
2 | Ulvsen av Danmark, Svein (Svend) "Svein 2 Estridsson" | Aft 29 Apr 1076 | Roskilde, Sjælland, Danmark | I4411 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eriksdatter av Danmark, Agnes | Before 1288 | Roskilde, Sjælland, Danmark | I3144 |
2 | Eriksdatter av Danmark, Jutta | Before 1284 | Roskilde, Sjælland, Danmark | I3078 |
3 | Dehn, Siri Kirsten "Baltzer" | Abt 1962 | Roskilde, Sjælland, Danmark | I622 |
4 | Clausen Gagge, Holger "til Frøslev" | Bef 1630 | Roskilde, Sjælland, Danmark | I7198 |
5 | Hein, Thomas Michael | Roskilde, Sjælland, Danmark | I8098 | |
6 | Madsen Lyche, Lauritz | Aft 1678 | Roskilde, Sjælland, Danmark | I15677 |
7 | Nielsen Randulf, Enevold | Bef 1666 | Roskilde, Sjælland, Danmark | I1254 |
8 | Samuelsen Schreuder, Gert | Bef 1643 | Roskilde, Sjælland, Danmark | I11577 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Hein | 13 Jun 1678 | Roskilde, Sjælland, Danmark | F5565 |
2 | Muus / Dünkirchen | 15 Apr 1679 | Roskilde, Sjælland, Danmark | F3915 |