


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Stenestad, Skåne län, Sverige
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 May 1846 | I23397 |
2 | ![]() | 4 Jun 1816 | I23391 |
3 | ![]() | 2 Nov 1821 | I23393 |
4 | ![]() | 17 Dec 1806 | I23367 |
5 | ![]() | 10 May 1848 | I23490 |
6 | ![]() | 11 Nov 1849 | I23522 |
7 | ![]() | 2 Apr 1872 | I23377 |
8 | ![]() | 5 Nov 1855 | I23555 |
9 | ![]() | 23 Nov 1862 | I23372 |
10 | ![]() | 22 Mar 1822 | I23628 |
11 | ![]() | 17 Dec 1780 | I23366 |
12 | ![]() | 14 Dec 1861 | I23371 |
13 | ![]() | 16 Oct 1860 | I23370 |
14 | ![]() | 26 Sep 1866 | I23373 |
15 | ![]() | 15 Oct 1808 | I23368 |
16 | ![]() | 20 Nov 1813 | I23390 |
17 | ![]() | 19 Nov 1811 | I23389 |
18 | ![]() | 19 Dec 1818 | I23392 |
19 | ![]() | 29 Jan 1927 | I23518 |
20 | ![]() | 8 Dec 1922 | I23514 |
21 | ![]() | 16 Dec 1890 | I23511 |
22 | ![]() | 13 Jun 1830 | I23491 |
23 | ![]() | 11 Feb 1921 | I23513 |
24 | ![]() | 3 Jun 1844 | I23396 |
25 | ![]() | 2 Apr 1859 | I23556 |
26 | ![]() | 3 Mar 1851 | I23523 |
27 | ![]() | 31 May 1853 | I23554 |
28 | ![]() | 23 Mar 1925 | I23506 |
29 | ![]() | 7 Nov 1922 | I23496 |
30 | ![]() | 4 Nov 1927 | I23508 |
31 | ![]() | 7 Nov 1922 | I23497 |
32 | ![]() | 9 Nov 1923 | I23498 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 May 1846 | I23397 |
2 | ![]() | 7 Apr 1872 | I23377 |
3 | ![]() | 28 Oct 1866 | I23373 |
4 | ![]() | 9 Mar 1851 | I23523 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1885 | I23369 |
2 | ![]() | 16 Sep 1879 | I23394 |
3 | ![]() | 3 Mar 1818 | I23391 |
4 | ![]() | 14 Feb 1822 | I23393 |
5 | ![]() | Bef 1807 | I23367 |
6 | ![]() | 16 May 1925 | I23490 |
7 | ![]() | 22 Mar 1850 | I23522 |
8 | ![]() | 17 Nov 1851 | I8455 |
9 | ![]() | 5 Nov 1855 | I23555 |
10 | ![]() | 22 Jan 1854 | I23366 |
11 | ![]() | 14 Dec 1861 | I23371 |
12 | ![]() | 4 Nov 1860 | I23370 |
13 | ![]() | 15 Dec 1873 | I23368 |
14 | ![]() | 14 Dec 1812 | I23389 |
15 | ![]() | 30 Sep 1890 | I23392 |
16 | ![]() | 24 Jan 1972 | I23511 |
17 | ![]() | 13 Jun 1920 | I23491 |
18 | ![]() | 10 May 1924 | I23513 |
19 | ![]() | 16 Oct 2004 | I23499 |
20 | ![]() | 15 Oct 1844 | I23396 |
21 | ![]() | 26 Jan 1990 | I23512 |
22 | ![]() | 10 Mar 1923 | I23496 |