Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Strømsø, Drammen, Buskerud, Viken, Norge
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Pedersen Flood, Peder | 08 Feb 1680 | Strømsø, Drammen, Buskerud, Viken, Norge | I1683 |
2 | Gauer, Georg Friedrich (Fritz Georg) Zinow | 18 Jun 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I6874 |
3 | Jacobsen, Julius Nicolai | 19 May 1829 | Strømsø, Drammen, Buskerud, Viken, Norge | I7398 |
4 | Nielsen Kirchemoe, Niels | Bef 25 Apr 1677 | Strømsø, Drammen, Buskerud, Viken, Norge | I6908 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gauer, Georg Friedrich (Fritz Georg) Zinow | 24 Jul 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I6874 |
2 | Paus, Hilda Elise "Hoff" | 20 Jun 1852 | Strømsø, Drammen, Buskerud, Viken, Norge | I9592 |
3 | Tjomsaas, Antonia Nilsine Marie (Antonie) "Hoff" | 10 Oct 1830 | Strømsø, Drammen, Buskerud, Viken, Norge | I1761 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schive, Adelgunda Margaretha "Jacobsen" | 01 Nov 1838 | Strømsø, Drammen, Buskerud, Viken, Norge | I7397 |
2 | Tollefsen, Tollef | 14 Sep 1866 | Strømsø, Drammen, Buskerud, Viken, Norge | I964 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cudrio, Marie Pauline "Sabroe" | 18 Nov 1885 | Strømsø, Drammen, Buskerud, Viken, Norge | I11364 |
2 | Gauer, Georg Friedrich (Fritz Georg) Zinow | 23 Nov 1970 | Strømsø, Drammen, Buskerud, Viken, Norge | I6874 |
3 | Gauer, Herman Albert Frantz | 14 Sep 1908 | Strømsø, Drammen, Buskerud, Viken, Norge | I1243 |
4 | Hjorth, Fridrich Wilhelm | 8 Jun 1844 | Strømsø, Drammen, Buskerud, Viken, Norge | I826 |
5 | Olsen, Thora Ragnhild "Gauer" | 1 Sep 1938 | Strømsø, Drammen, Buskerud, Viken, Norge | I16752 |
6 | Tollefsen, Tollef | 18 Sep 1866 | Strømsø, Drammen, Buskerud, Viken, Norge | I964 |
7 | Zinow, Fredrikke Birgitte "Gauer" | Aft 20 Sep 1940 | Strømsø, Drammen, Buskerud, Viken, Norge | I1240 |
Anecdote
Matches 1 to 6 of 6
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Hansen, Ingeborg Marie "Tjomsaas" | 3 Jun 1849 | Strømsø, Drammen, Buskerud, Viken, Norge | I2681 |
2 | Hansen, Ingeborg Marie "Tjomsaas" | 29 Jun 1851 | Strømsø, Drammen, Buskerud, Viken, Norge | I2681 |
3 | Tjomsaas, Jensine Hermine Erika "Christiansen" | 17 Dec 1848 | Strømsø, Drammen, Buskerud, Viken, Norge | I2854 |
4 | Tjomsaas, Jensine Hermine Erika "Christiansen" | 16 Aug 1849 | Strømsø, Drammen, Buskerud, Viken, Norge | I2854 |
5 | Tjomsaas, Jensine Hermine Erika "Christiansen" | 25 Dec 1852 | Strømsø, Drammen, Buskerud, Viken, Norge | I2854 |
6 | Tjomsaas, Jensine Hermine Erika "Christiansen" | 26 Dec 1853 | Strømsø, Drammen, Buskerud, Viken, Norge | I2854 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Hiorth, Adam Severin | 2 Oct 1831 | Strømsø, Drammen, Buskerud, Viken, Norge | I9775 |
2 | Tjomsaas, Jensine Hermine Erika "Christiansen" | 07 May 1848 | Strømsø, Drammen, Buskerud, Viken, Norge | I2854 |
Event-Misc
Matches 1 to 7 of 7
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Tjomsaas, Antonia Nilsine Marie (Antonie) "Hoff" | 3 Jun 1849 | Strømsø, Drammen, Buskerud, Viken, Norge | I1761 |
2 | Zinow, August | 24 Jul 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I61 |
3 | Zinow, Emilie Agatha "Bjerke" | 19 Jun 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I441 |
4 | Zinow, Emilie Agatha "Bjerke" | 19 Jun 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I441 |
5 | Zinow, Emilie Agatha "Bjerke" | 24 Jul 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I441 |
6 | Zinow, Emilie Agatha "Bjerke" | 8 Feb 1891 | Strømsø, Drammen, Buskerud, Viken, Norge | I441 |
7 | Zinow, Johan Theodor | 24 Jul 1881 | Strømsø, Drammen, Buskerud, Viken, Norge | I442 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Arboe, Peter Wølner | Before 1829 | Strømsø, Drammen, Buskerud, Viken, Norge | I12845 |
2 | Hoff, Morten Saligo | 1875 | Strømsø, Drammen, Buskerud, Viken, Norge | I9591 |
3 | Sabroe, Jørgen Johan | 1865 | Strømsø, Drammen, Buskerud, Viken, Norge | I11365 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Ditrichsen, Anna Catharina "Hjorth" | 1 Jul 1807 | Strømsø, Drammen, Buskerud, Viken, Norge | I5674 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cudrio, Marie Pauline "Sabroe" | 1865 | Strømsø, Drammen, Buskerud, Viken, Norge | I11364 |
2 | Gauer, Herman Albert Frantz | 1885 | Strømsø, Drammen, Buskerud, Viken, Norge | I1243 |
3 | Hoff, Morten Saligo | 1875 | Strømsø, Drammen, Buskerud, Viken, Norge | I9591 |
4 | Håvardsen Kirchemoe, Niels | 1677 | Strømsø, Drammen, Buskerud, Viken, Norge | I6910 |
5 | Jensen Schive, Laurits Møller | 1824 | Strømsø, Drammen, Buskerud, Viken, Norge | I1607 |
6 | Tollefsen, Tollef | 1865 | Strømsø, Drammen, Buskerud, Viken, Norge | I964 |
7 | Zinow, Adolf | 1891 | Strømsø, Drammen, Buskerud, Viken, Norge | I446 |
8 | Zinow, Adolf | Bef 3 Apr 1900 | Strømsø, Drammen, Buskerud, Viken, Norge | I446 |
9 | Zinow, Johan Theodor | 1885 | Strømsø, Drammen, Buskerud, Viken, Norge | I442 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jacobsen / Schive | 11 Jul 1828 | Strømsø, Drammen, Buskerud, Viken, Norge | F3453 |