Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Sverige
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gandolfsdatter, Alfhild | Abt 0728 | Sverige | I3700 |
2 | Esther Martha "Eltoft" | 7 Jun 1910 | Sverige | I21526 |
3 | Ingrid G. "Berg" | 14 Apr 1854 | Sverige | I10120 |
4 | Kristina | Sverige | I12614 | |
5 | Olson, Ole "Dahlbak" | 1814 | Sverige | I11731 |
6 | Nilsson, Peder | 1325 | Sverige | I5793 |
7 | Tostesdatter, Sigrid | Abt 0967 | Sverige | I3531 |
8 | N. Altin, Lars | Sverige | I22394 | |
9 | Erikson av Sverige, Olof "Olof 3" | Abt 0980 | Sverige | I3524 |
10 | Backlund, Martha "Kent" | 1870 | Sverige | I7560 |
11 | Bladh, Lena "Lundstedt" | 21 Jul 1964 | Sverige | I692 |
12 | Dahlström, Axel Efraim | 17 May 1874 | Sverige | I11239 |
13 | Eltoft, Ruth Esther | 25 Jul 1931 | Sverige | I21532 |
14 | Gregersdotter Fryksdalen, Anne | 1641 | Sverige | I15563 |
15 | Fastulvsen Grip, Jacob (Jep) | 1360 | Sverige | I3417 |
16 | Persson Hofvilsman, Anders (Andrew) "Pearson" | 1879 | Sverige | I2969 |
17 | Jonson, Johanne Häle | Sverige | I1168 | |
18 | Jonsson, Lars Jonas | Sverige | I928 | |
19 | Karlsson, Signe Karolina "Klinge" | 06 Jul 1885 | Sverige | I11241 |
20 | Karlsson, Stella Kari Elisabeth | 4 Aug 2018 | Sverige | I16719 |
21 | Klinge, Fritjof Bjarne | 11 Feb 1913 | Sverige | I17130 |
22 | Lundstedt, Greta | 21 Mar 2018 | Sverige | I16534 |
23 | Lundstedt, Märta | 21 Mar 2018 | Sverige | I16535 |
24 | Pearson, Olivia "Korsvold" | Sverige | I2942 | |
25 | Sahlin, Sigge | 29 Sep 2015 | Sverige | I14493 |
26 | Marteinsson Stjerne, Jon "til Sørum" | Bef 1345 | Sverige | I3358 |
27 | Pedersdatter Willman, Ingeborg | 1635 | Sverige | I1798 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ingvaldesson, Folke | Abt 1145 | Sverige | I4738 |
2 | Bjørnsen, Nils | Sverige | I9032 | |
3 | Steinkjellson av Sverige, Inge "Inge 1" | Between 1103 and 1118 | Sverige | I3401 |
4 | Dahlström, Axel Efraim | 13 Jun 1957 | Sverige | I11239 |
5 | Dahlström, Margit Lovisa | 9 Mar 1941 | Sverige | I11240 |
6 | Richardsen Hagerup, Peder | Jan 1693 | Sverige | I2031 |
7 | Johannesdatter Irgens, Elisabeth Sophie "Hagerup" | 1693 | Sverige | I2032 |
8 | Jonson, Johanne Häle | Sverige | I1168 | |
9 | Karlsson, Signe Karolina "Klinge" | 13 Jan 1985 | Sverige | I11241 |
10 | Klinge, Björn Halfdan | 10 May 1951 | Sverige | I11244 |
11 | Klinge, Johan Martin Lennart | 20 Dec 2003 | Sverige | I11243 |
12 | Lidgren, Erik Olof | 15 Feb 1977 | Sverige | I640 |
13 | Ljungberg, Nils Alfred | 15 Apr 1946 | Sverige | I11242 |
14 | Norgren, Anna Matilda Elisabet "Klinge" | 1977 | Sverige | I11245 |
15 | Olsson, Stig Alrik | 16 Dec 2009 | Sverige | I14101 |
16 | Bastiansen Stabel, Hans | Aft 2 Aug 1585 | Sverige | I25438 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Lorentzen, Knut Arnljot | Bef 29 Aug 1934 | Sverige | I42 |
Anecdote1
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote1 | Person ID | ||
---|---|---|---|---|
1 | Hägglöf, Olle Georg | Bef 1934 | Sverige | I634 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Finth, Anna-Britta "Duhme" | 27 Jul | Sverige | I114 |
Event-Misc
Matches 1 to 5 of 5
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Aune, Atle Røising | Bef 11 Jul 1944 | Sverige | I838 |
2 | Cohn (Kuhn), Eileen "Bendix" / "Bjørnson" | 18 Dec 1942 | Sverige | I24639 |
3 | Finth, Anna-Britta "Duhme" | 1925 | Sverige | I114 |
4 | Haugan, Kjell | Aft Apr 1940 | Sverige | I900 |
5 | Lorentzen, Ruth Kristine "Alstad" / "Hansen" / "Eriksen" | 17 Oct 1944 | Sverige | I796 |
Occupation
Matches 1 to 30 of 30
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dehn, Jørgen Georg | Bef 1944 | Sverige | I621 |