


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Sverige
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0710 | Sverige | I3700 |
2 | ![]() | 7 Jun 1910 | Sverige | I21526 |
3 | ![]() | 14 Apr 1854 | Sverige | I10120 |
4 | ![]() | Sverige | I12614 | |
5 | ![]() | 1814 | Sverige | I11731 |
6 | ![]() | 1325 | Sverige | I5793 |
7 | ![]() | Abt 0967 | Sverige | I3531 |
8 | ![]() | Sverige | I22394 | |
9 | ![]() | Between 0965 and 0980 | Sverige | I3524 |
10 | ![]() | 1870 | Sverige | I7560 |
11 | ![]() | 21 Jul 1964 | Sverige | I692 |
12 | ![]() | 17 May 1874 | Sverige | I11239 |
13 | ![]() | 25 Jul 1931 | Sverige | I21532 |
14 | ![]() | 1641 | Sverige | I15563 |
15 | ![]() | 1360 | Sverige | I3417 |
16 | ![]() | 1879 | Sverige | I2969 |
17 | ![]() | Sverige | I1168 | |
18 | ![]() | Sverige | I928 | |
19 | ![]() | 06 Jul 1885 | Sverige | I11241 |
20 | ![]() | 4 Aug 2018 | Sverige | I16719 |
21 | ![]() | 11 Feb 1913 | Sverige | I17130 |
22 | ![]() | 21 Mar 2018 | Sverige | I16534 |
23 | ![]() | 21 Mar 2018 | Sverige | I16535 |
24 | ![]() | Sverige | I2942 | |
25 | ![]() | 29 Sep 2015 | Sverige | I14493 |
26 | ![]() | Bef 1345 | Sverige | I3358 |
27 | ![]() | 1635 | Sverige | I1798 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1145 | Sverige | I4738 |
2 | ![]() | Sverige | I9032 | |
3 | ![]() | Abt 1112 | Sverige | I3401 |
4 | ![]() | 13 Jun 1957 | Sverige | I11239 |
5 | ![]() | 9 Mar 1941 | Sverige | I11240 |
6 | ![]() | Jan 1693 | Sverige | I2031 |
7 | ![]() | 1693 | Sverige | I2032 |
8 | ![]() | Sverige | I1168 | |
9 | ![]() | 13 Jan 1985 | Sverige | I11241 |
10 | ![]() | 10 May 1951 | Sverige | I11244 |
11 | ![]() | 20 Dec 2003 | Sverige | I11243 |
12 | ![]() | 15 Feb 1977 | Sverige | I640 |
13 | ![]() | 15 Apr 1946 | Sverige | I11242 |
14 | ![]() | 1977 | Sverige | I11245 |
15 | ![]() | 16 Dec 2009 | Sverige | I14101 |
16 | ![]() | Aft 2 Aug 1585 | Sverige | I25438 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 29 Aug 1934 | Sverige | I42 |
Anecdote1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote1 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1934 | Sverige | I634 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul | Sverige | I114 |
Event-Misc
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 11 Jul 1944 | Sverige | I838 |
2 | ![]() | 18 Dec 1942 | Sverige | I24639 |
3 | ![]() | 1925 | Sverige | I114 |
4 | ![]() | Aft Apr 1940 | Sverige | I900 |
5 | ![]() | 17 Oct 1944 | Sverige | I796 |
Occupation
Matches 1 to 36 of 36
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1944 | Sverige | I621 |