Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Tangen, Strømsø, Drammen, Buskerud, Viken, Norge
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hjorth, Frederich Wilhelm | 6 Sep 1813 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17757 |
2 | Hjorth, Friderich Wilhelm | 26 May 1812 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17756 |
3 | Hjorth, Hans Erasmus (Hans Rasmus) | Bef 20 May 1803 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5673 |
4 | Hjorth, Johan Wilhelm | Bef 09 Feb 1805 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5675 |
5 | Paus, Hilda Elise "Hoff" | 03 Feb 1852 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I9592 |
6 | Rosenberg, Gulbrand | 6 Jan 1837 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17516 |
7 | Rosenberg, Gulbrand | 12 Nov 1838 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17509 |
8 | Rosenberg, Pauline Nielsine | Bef 16 Apr 1843 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17508 |
9 | Tjomsaas, Antonia Nilsine Marie (Antonie) "Hoff" | 02 Oct 1830 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I1761 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hjorth, Frederich Wilhelm | 13 Dec 1813 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17757 |
2 | Hjorth, Friderich Wilhelm | 14 Jun 1812 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17756 |
3 | Hjorth, Hans Erasmus (Hans Rasmus) | 20 May 1803 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5673 |
4 | Hjorth, Johan Wilhelm | 9 Feb 1805 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5675 |
5 | Rosenberg, Gulbrand | 15 Jan 1837 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17516 |
6 | Rosenberg, Gulbrand | 16 Nov 1838 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17509 |
7 | Rosenberg, Pauline Nielsine | 16 Apr 1843 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17508 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ditrichsen, Anna Catharina "Hjorth" | Bef 12 Mar 1807 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5674 |
2 | Hjorth, Friderich Wilhelm | 27 May 1813 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17756 |
3 | Hjorth, Fridrich Wilhelm | 01 Jun 1844 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I826 |
4 | Rosenberg, Gulbrand | 6 Jun 1838 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17516 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ditrichsen, Anna Catharina "Hjorth" | 12 Mar 1807 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I5674 |
2 | Hjorth, Friderich Wilhelm | 2 Jun 1813 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17756 |
3 | Rosenberg, Gulbrand | 11 Jun 1838 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17516 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Hansen, Ingeborg Marie "Tjomsaas" | 16 Apr 1843 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I2681 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Zinow, Ivar August | 4 Aug 1903 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I448 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Gulbrandsen Rosenberg, Johan Friderich (Fredrik) | 22 Mar 1835 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I3821 |
2 | Gulbrandsen Rosenberg, Johan Friderich (Fredrik) | 16 Nov 1838 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I3821 |
3 | Tjomsaas, Benedikte Andrea "Hummel" | 22 Mar 1835 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I11379 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hjorth, Fridrich Wilhelm | Bef 1844 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I826 |
2 | Rosenberg, Niels Martin | 1848 | Tangen, Strømsø, Drammen, Buskerud, Viken, Norge | I17462 |