Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Tromsø, Troms, Norge
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bang, Børre Johan | 29 Jul 1914 | Tromsø, Troms, Norge | I14214 |
2 | Bronken, Per Kain | 13 Mar 1935 | Tromsø, Troms, Norge | I19261 |
3 | Eltoft, Haakon | 15 Dec 1914 | Tromsø, Troms, Norge | I21524 |
4 | Gabrielsen, Ingeborg Berntine "Rødahl" | 31 May 1863 | Tromsø, Troms, Norge | I5255 |
5 | Giæver, John Schjelderup | 31 Dec 1901 | Tromsø, Troms, Norge | I14731 |
6 | Hagen, Jacob Christian | 27 Jun 1863 | Tromsø, Troms, Norge | I6194 |
7 | Hepsøe, Grethe Alvhilde "Helfjeld" | 12 Jan 1923 | Tromsø, Troms, Norge | I23176 |
8 | Hepsøe, Haakon | 23 Sep 1925 | Tromsø, Troms, Norge | I23180 |
9 | Hepsøe, Ruth "Eriksen" | 18 Jul 1918 | Tromsø, Troms, Norge | I23178 |
10 | Hugaas, Petra Eline "Jacobsen" | 23 May 1896 | Tromsø, Troms, Norge | I14205 |
11 | Jacobsen, Eli "Fowler" | 13 Nov 1925 | Tromsø, Troms, Norge | I14207 |
12 | Jacobsen, Ingrid Stefansen "Hepsøe" | 2 Oct 1887 | Tromsø, Troms, Norge | I23177 |
13 | Jacobsen, Laila "Pettersen" | 21 Jul 1933 | Tromsø, Troms, Norge | I14211 |
14 | Lorentzen, Hanna Marie "Thun" | 29 Jul 1899 | Tromsø, Troms, Norge | I3833 |
15 | Lyngmo, Katja Cesilie | 4 Feb 1981 | Tromsø, Troms, Norge | I21658 |
16 | Ramm, Harald | 07 Jul 1895 | Tromsø, Troms, Norge | I6184 |
17 | Rønneberg, Peer | 19 Dec 1919 | Tromsø, Troms, Norge | I16927 |
18 | Andersen Schjelderup, Rasmus | 13 Aug 1680 | Tromsø, Troms, Norge | I8508 |
19 | Søreng, Trond | 29 May 1973 | Tromsø, Troms, Norge | I23187 |
20 | Sørensen, Anton Martin | 1870 | Tromsø, Troms, Norge | I5688 |
21 | Wicklund, Leonard Marinius "Viklund" | 15 Jul 1849 | Tromsø, Troms, Norge | I9246 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gabrielsen, Ingeborg Berntine "Rødahl" | 5 Jul 1863 | Tromsø, Troms, Norge | I5255 |
2 | Hepsøe, Grethe Alvhilde "Helfjeld" | 20 May 1923 | Tromsø, Troms, Norge | I23176 |
3 | Hepsøe, Haakon | 3 Jan 1926 | Tromsø, Troms, Norge | I23180 |
4 | Hepsøe, Ruth "Eriksen" | 1 Sep 1918 | Tromsø, Troms, Norge | I23178 |
5 | Hugaas, Petra Eline "Jacobsen" | 18 Jul 1897 | Tromsø, Troms, Norge | I14205 |
6 | Lorentzen, Hanna Marie "Thun" | 10 Sep 1899 | Tromsø, Troms, Norge | I3833 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Hans Daniel | 4 Nov 2012 | Tromsø, Troms, Norge | I23181 |
2 | Hepsøe, Ruth "Eriksen" | 28 Dec 2011 | Tromsø, Troms, Norge | I23178 |
3 | Jacobsen, Ingrid Stefansen "Hepsøe" | 26 Feb 1920 | Tromsø, Troms, Norge | I23177 |
4 | Johansen, Hjørdis Elvira (Elfrida) "Hepsøe"/"Jensen" | 19 Mar 1977 | Tromsø, Troms, Norge | I22943 |
5 | Lyngmo, Katja Cesilie | 6 Jun 1981 | Tromsø, Troms, Norge | I21658 |
6 | Lyngmo, Ragnar Frank | 30 Aug 1975 | Tromsø, Troms, Norge | I5603 |
7 | Pedersen, Amalie Pernille | 16 May 1946 | Tromsø, Troms, Norge | I14204 |
8 | Sivertsen, Haakon "Hepsøe" | 9 May 1936 | Tromsø, Troms, Norge | I22942 |
9 | Søreng, Trond | 24 Apr 1987 | Tromsø, Troms, Norge | I23187 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eriksen, Hans Daniel | 14 Nov 2012 | Tromsø, Troms, Norge | I23181 |
2 | Hepsøe, Ruth "Eriksen" | 6 Jan 2012 | Tromsø, Troms, Norge | I23178 |
3 | Jacobsen, Ingrid Stefansen "Hepsøe" | 4 Mar 1920 | Tromsø, Troms, Norge | I23177 |
4 | Johansen, Hjørdis Elvira (Elfrida) "Hepsøe"/"Jensen" | 24 Mar 1977 | Tromsø, Troms, Norge | I22943 |
5 | Lyngmo, Katja Cesilie | 15 Jun 1981 | Tromsø, Troms, Norge | I21658 |
6 | Pedersen, Amalie Pernille | 23 May 1946 | Tromsø, Troms, Norge | I14204 |
7 | Sivertsen, Haakon "Hepsøe" | 13 May 1936 | Tromsø, Troms, Norge | I22942 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Hugaas, Petra Eline "Jacobsen" | 25 Apr 1911 | Tromsø, Troms, Norge | I14205 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Johansen, Ingrid "Brinchmann" | 1931 | Tromsø, Troms, Norge | I14726 |
2 | Simonsen, Gudmund Ankjell Jørgen | Bef 1958 | Tromsø, Troms, Norge | I21162 |
Event-Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Hepsøe, Ingrid Elisabet | 26 Aug 1946 | Tromsø, Troms, Norge | I23179 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Lorentzen, Svend Olaf | Abt Jun 1908 | Tromsø, Troms, Norge | I503 |
Occupation
Matches 1 to 22 of 22
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Fransen, Lorentz | 1663 | Tromsø, Troms, Norge | I12976 |
2 | Hansen Bernhoft, Peder | 1626 | Tromsø, Troms, Norge | I2189 |
3 | Brakstad, Torkild | 1982 | Tromsø, Troms, Norge | I5732 |
4 | Pedersen Fosling, Peder | 1795 | Tromsø, Troms, Norge | I3031 |
5 | Gauer, Rolf Martinius Franz | Bef 1949 | Tromsø, Troms, Norge | I16753 |
6 | Hugaas, Peder Andreas Munch | 1897 | Tromsø, Troms, Norge | I1159 |
7 | Hugaas, Petra Eline "Jacobsen" | Bef 1920 | Tromsø, Troms, Norge | I14205 |
8 | Hugaas, Petra Eline "Jacobsen" | Bef 1924 | Tromsø, Troms, Norge | I14205 |
9 | Jacobsen, Egil Johan | Bef 1924 | Tromsø, Troms, Norge | I14206 |
10 | Jacobsen, Egil Johan | Aft 1924 | Tromsø, Troms, Norge | I14206 |
11 | Lorentzen, Knut Arnljot | Aft 23 Jan 1954 | Tromsø, Troms, Norge | I42 |
12 | Hansen Løfberg, Lauritz "Løberg" | 1669 | Tromsø, Troms, Norge | I15762 |
13 | Meland, Hanna Marie "Lorentzen" | Abt 1900 | Tromsø, Troms, Norge | I6137 |
14 | Pedersen, Amalie Pernille | Bef 1900 | Tromsø, Troms, Norge | I14204 |
15 | Pedersen, Amalie Pernille | Bef 1920 | Tromsø, Troms, Norge | I14204 |
16 | Pedersen, Johan Peter | Abt Aug 1891 | Tromsø, Troms, Norge | I22882 |
17 | Reitan, Haakon Hoff | 1 Jul 1928 | Tromsø, Troms, Norge | I13 |
18 | Nielsen Schjelderup, Anders (Andreas) | Aft 1672 | Tromsø, Troms, Norge | I8506 |
19 | Sivertsen, Haakon "Hepsøe" | Bef 1912 | Tromsø, Troms, Norge | I22942 |
20 | Sivertsen, Haakon "Hepsøe" | Bef 1921 | Tromsø, Troms, Norge | I22942 |
21 | Sivertsen, Haakon "Hepsøe" | Bef 1936 | Tromsø, Troms, Norge | I22942 |
22 | Wicklund, Leonard Marinius "Viklund" | Bef 1880 | Tromsø, Troms, Norge | I9246 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hugaas, Petra Eline "Jacobsen" | 1910 | Tromsø, Troms, Norge | I14205 |
2 | Lorentzen, Knut Arnljot | Abt 1954 | Tromsø, Troms, Norge | I42 |
3 | Lorentzen, Svend Olaf | 1900 | Tromsø, Troms, Norge | I503 |
4 | Pedersen, Amalie Pernille | Bef 1910 | Tromsø, Troms, Norge | I14204 |
5 | Pedersen, Amalie Pernille | Bef 1920 | Tromsø, Troms, Norge | I14204 |
6 | Sivertsen, Haakon "Hepsøe" | Bef 1918 | Tromsø, Troms, Norge | I22942 |
7 | Wicklund, Leonard Marinius "Viklund" | 1865 | Tromsø, Troms, Norge | I9246 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sivertsen / Jacobsen | 22 Mar 1914 | Tromsø, Troms, Norge | F9196 |