Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Tyskland
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hansdatter, Catherine "Schreuder" | 1550 | Tyskland | I1888 |
2 | Chrotrude (Rotrude) | Abt 0690 | Tyskland | I3660 |
3 | NN "Arentz" | 1604 | Tyskland | I1875 |
4 | Petersen Arnisæus, Henning | Abt 1575 | Tyskland | I1903 |
5 | av Franconia, Fastrada | Abt 0765 | Tyskland | I6566 |
6 | av Lorraine, Gisela | Tyskland | I12131 | |
7 | av Ufgau, Gebhard | Abt 0895 | Tyskland | I12175 |
8 | Brack, Julius | Tyskland | I136 | |
9 | Braun de Praun, Alexander | Tyskland | I16138 | |
10 | Duhme, Elisabeth | Tyskland | I134 | |
11 | Gauer, Herman Albert Frantz | 27 Aug 1848 | Tyskland | I1243 |
12 | Getz, Johan Bernhardus Nepomoc | 1773 | Tyskland | I16619 |
13 | Lowag, Dietrich Hiorth | 21 Aug 1927 | Tyskland | I1262 |
14 | Lowag, Gunnar Hartmut Hiorth | 02 Jan 1945 | Tyskland | I1268 |
15 | Marx, Paul W. | 24 Sep 1879 | Tyskland | I10374 |
16 | Mau, William Frederick | 26 Oct 1829 | Tyskland | I10410 |
17 | Miltzow, Heinrich | Tyskland | I5839 | |
18 | Mohrsen, Christian Friedrich | Abt 1685 | Tyskland | I2504 |
19 | Obermüller, Charlotte Minna Malvine "Halstensen" | 02 Jun 1909 | Tyskland | I5325 |
20 | Pause, Friedrich | Tyskland | I135 | |
21 | Pebler, Paulina "Grootman" | Abt 1877 | Tyskland | I10144 |
22 | Remus, Helena Florance "Grosser" | 07 Aug 1884 | Tyskland | I10405 |
23 | Sack, Ruth Hildegard "Rode" | 17 Jan 1936 | Tyskland | I23126 |
24 | Schwarz, Hans Paul | 14 Nov 1909 | Tyskland | I23235 |
25 | Stenner, Margaretha Sofie "Matheson" | Abt 1660 | Tyskland | I1858 |
26 | van Rome, Henning | 1280 | Tyskland | I3436 |
27 | von Passlack, Fritz Otto | 05 Dec 1919 | Tyskland | I3077 |
28 | Zinow, Theodor | Tyskland | I11226 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | av Franken, Lothar (Lothaire) "Lothar 1" | 29 Sep 0855 | Tyskland | I3638 |
2 | av Saalfeld og Lothringen, Richiza | 21 Mar 1063 | Tyskland | I4524 |
3 | Böhm, Arthur | Tyskland | I907 | |
4 | Duhme, Emilie "Fleckstein" | Aft 1986 | Tyskland | I132 |
5 | Lowag, Gunnar Hartmut Hiorth | 21 Oct 1975 | Tyskland | I1268 |
6 | Miltzow, Heinrich | Tyskland | I5839 | |
7 | von Hanno, Johan Albert | 22 Jul 1990 | Tyskland | I14459 |
8 | von Passlack, Fritz Otto | 01 Apr 1998 | Tyskland | I3077 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Eide, Clary Amalie "Hartig" | Aft 05 Mar 1990 | Tyskland | I602 |
2 | Frahm, Herbert Ernst Karl "Brandt" | Aft 8 Oct 1992 | Tyskland | I15985 |
3 | Hartig, Werner Ernst Max Albert | Aft 05 Mar 1999 | Tyskland | I633 |
Anecdote2
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote2 | Person ID | ||
---|---|---|---|---|
1 | Eide, Clary Amalie "Hartig" | Bef 1990 | Tyskland | I602 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Vorass, Emilie Louise Friederike "Schultz" | 15 Feb 1863 | Tyskland | I10134 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Hartig, Werner Ernst Max Albert | Bef 1940 | Tyskland | I633 |
2 | Schwarz, Hans Paul | Bef 1936 | Tyskland | I23235 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) | Event-Misc | Person ID | ||
---|---|---|---|---|
1 | Frahm, Herbert Ernst Karl "Brandt" | 1929 | Tyskland | I15985 |
2 | Magerøy, Kristoffer | Bef 1945 | Tyskland | I5375 |
3 | Zinow, Einar "Skøien" | 25 Jul 1977 | Tyskland | I8 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Claasen, Margrethe "Hiorth" | Abt 1956 | Tyskland | I1148 |
Milit-Beg1
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg1 | Person ID | ||
---|---|---|---|---|
1 | Stephenson, Robert James | Bef 1969 | Tyskland | I13394 |
Occupation
Matches 1 to 14 of 14
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Otto "Otto 1" | Bef 973 | Tyskland | I14926 |
2 | Otto "Otto 2" | Abt 973 | Tyskland | I4575 |
3 | Otto "Otto 2" | Abt 973 | Tyskland | I4575 |
4 | av Vinzgau, Gerald (Gerold) "Gerald 1" | Tyskland | I3656 | |
5 | av Øst-Franken, Louis (Ludvig) "Louis 2" | Abt 0843 | Tyskland | I3649 |
6 | Brandt, Matthias | Tyskland | I15990 | |
7 | Claasen, Margrethe "Hiorth" | Bef 1958 | Tyskland | I1148 |
8 | Duhme, Elisabeth | Tyskland | I134 | |
9 | Hansen, Gunnar Hiorth | Bef 1970 | Tyskland | I1198 |
10 | Hartig, Werner Ernst Max Albert | Bef 1940 | Tyskland | I633 |
11 | Hartig, Werner Ernst Max Albert | Aft 14 May 1945 | Tyskland | I633 |
12 | Hiorth, Sigurd Alf Normann | Tyskland | I1257 | |
13 | Lowag, Johannes Wilhelm Paul | Bef 1937 | Tyskland | I1263 |
14 | Zinow, Gustav Adolph Wilhelm | Bef 1914 | Tyskland | I10698 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / av Bysants | Abt 0972 | Tyskland | F2510 |
2 | Arentz / | 1632 | Tyskland | F1114 |
3 | Duhme / Koch | Bef 1891 | Tyskland | F99 |
4 | Hartig / | Bef 1940 | Tyskland | F387 |
5 | Hiorth / Michalek | Tyskland | F743 | |
6 | Hiorth / Tolle | Aft 1909 | Tyskland | F36 |
7 | Hjorth / Claasen | Apr 1938 | Tyskland | F690 |