Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
USA
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arneson, Aaron J. | 28 May 1997 | USA | I10245 |
2 | Arneson, Brady | 19 Feb 1993 | USA | I10243 |
3 | Bonshire, Flora Marie "Resler" | Jul 1927 | USA | I3843 |
4 | Boyum, Emma "Middleton" | USA | I4116 | |
5 | Ervin, Ruth Josephine "Petersen" | 03 Sep 1915 | USA | I1330 |
6 | Korzon, Liliana Isabelle | 7 Mar 2015 | USA | I1938 |
7 | Linge, Elizabeth "Reinhardt" | 18 Oct 1899 | USA | I379 |
8 | Linge, Ivan Daniel | 18 Nov 1905 | USA | I377 |
9 | Linge, Leo F. | 02 Jan 1910 | USA | I5379 |
10 | Linge, Luella "Mack" | 25 Jan 1904 | USA | I378 |
11 | Linge, Marvin D. | 10 Sep 1912 | USA | I374 |
12 | Linge, Thorvald | 21 Oct 1897 | USA | I375 |
13 | Lux, Beverly Ann "Trombley" | 22 Jan 1932 | USA | I4622 |
14 | Nelson, Andrew | 21 Feb 1902 | USA | I14596 |
15 | Nelson, Jeffrey | Jan 1969 | USA | I16015 |
16 | Nelson, Melvin | 9 Mar 1924 | USA | I7825 |
17 | Nelson, Nels | 10 Aug 1891 | USA | I7815 |
18 | Nelson, Pamela "Sampey" | 24 Apr 1964 | USA | I16014 |
19 | Nelson, Thea "Stromme" / "Harvey" | 1895 | USA | I14593 |
20 | Petersen, Alice Kathryn | 16 Jul 1904 | USA | I1328 |
21 | Petersen, Karen Ruth "Kessler" | 30 Jun 1945 | USA | I1331 |
22 | Roewer, Thomas Frank | 29 Apr 1952 | USA | I9867 |
23 | Olsdatter Skrogstad, Edna "Stevens" | Aft 1881 | USA | I2418 |
24 | Syvertsen, Anna | Aft 14 Sep 1881 | USA | I2979 |
25 | Syvertsen, Margitte Alvisa "Buck" | Aft 14 Sep 1881 | USA | I2983 |
26 | Syvertsen, Ole Howard | Aft 14 Sep 1881 | USA | I2981 |
27 | Syvertsen, Osborn | Aft 14 Sep 1881 | USA | I2985 |
28 | Syvertsen, Paul Harold | Aft 14 Sep 1881 | USA | I2984 |
29 | Syvertsen, Signe | Aft 14 Sep 1881 | USA | I2980 |
30 | Syvertsen, Signor Elmer | Aft 14 Sep 1881 | USA | I2987 |
31 | Syvertsen, Signor Marensus | Aft 14 Sep 1881 | USA | I2982 |
32 | Syvertsen, Sigrid | Aft 14 Sep 1881 | USA | I2986 |
33 | Weehler, Ethel Frances "Skrogstad" | 1905 | USA | I4660 |
34 | Winstead, Dylan | 29 Mar 2002 | USA | I10349 |
35 | Zinow, Katherine "Kramer" | Apr 1925 | USA | I11227 |
Death
Matches 1 to 48 of 48
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hugaas, Arne Edvard | 9 May 1906 | USA | I1161 |
Adopted
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | Lochen, Thomas Joseph | 15 Mar 1973 | USA | I1397 |
Anecdote
Matches 1 to 4 of 4
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Pamperien, Phyllis "Yoder" | 13 Oct 1984 | USA | I10422 |
2 | Pamperien, Phyllis "Yoder" | 1 Nov 1984 | USA | I10422 |
3 | Zinow, Katherine "Kramer" | 13 Oct 1984 | USA | I11227 |
4 | Zinow, Katherine "Kramer" | 1 Nov 1984 | USA | I11227 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Svaren, Evelyn Lorraine "Lanes" | 28 Jun 1936 | USA | I16697 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bøyum, Britha (Bertha) "Fladboe" | USA | I4105 | |
2 | Holst, Johan Jørgen | Bef 1960 | USA | I2674 |
3 | Holst, Johan Jørgen | Bef 1962 | USA | I2674 |
Emigration
Matches 1 to 31 of 31
Event-Misc
Matches 1 to 23 of 23
Event-Misc2
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event-Misc2 | Person ID | ||
---|---|---|---|---|
1 | Olsen Skrogstad, Ole Martinius (Martinus) | 1908 | USA | I2416 |
Illness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Illness | Person ID | ||
---|---|---|---|---|
1 | Lorentzen, Margareth Vivian "Nelson" | Bef 1973 | USA | I511 |
2 | Petersen, Alice Kathryn | Abt Sep 1965 | USA | I1328 |
Immigration
Matches 1 to 6 of 6
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Bjurvall, Emma | 08 Oct 1897 | USA | I13752 |
2 | Grosser, Frederick August | 04 Jun 1865 | USA | I10363 |
3 | Krogh, Anna "Fladboe" | 02 Aug 1923 | USA | I4152 |
4 | Marx, Paul W. | Abt 1886 | USA | I10374 |
5 | Vorass, Georg Johann Karl | 1865 | USA | I10125 |
6 | Zinow, Johanna Sophia Christine "Vorass" | 1865 | USA | I8789 |
Milit-Beg
Matches 1 to 3 of 3
Last Name, Given Name(s) | Milit-Beg | Person ID | ||
---|---|---|---|---|
1 | Bertheussen, Melvin Arnold | Mar 1942 | USA | I20437 |
2 | Lorentzen, Gunnar Fritjof | Bef 1945 | USA | I512 |
3 | Zinow, Karl Fredrik | 1942 | USA | I445 |
Milit-Beg1
Matches 1 to 1 of 1
Last Name, Given Name(s) | Milit-Beg1 | Person ID | ||
---|---|---|---|---|
1 | Cudrio, Carl August "Coudrio" | 1861 | USA | I498 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bøyum, Britha (Bertha) "Fladboe" | USA | I4105 | |
2 | Fladeboe, Eunice "Whitinger" | USA | I4180 | |
3 | Fladeboe, Nora Beatrice "Mohberg" | USA | I4126 | |
4 | Fladeboe, Oliver John | Bef 1976 | USA | I4150 |
5 | Grastvedt, Arne Johan | Bef 1938 | USA | I22933 |
6 | Grosser, Frederick A | Bef 1971 | USA | I10371 |
7 | Grosser, Martha | Bef 1949 | USA | I10367 |
8 | Grosser, Walter William | Bef 1994 | USA | I10390 |
9 | Heiberg, Ørnulf | 1946 | USA | I2667 |
10 | Holst, Johan Jørgen | 1967 | USA | I2674 |
11 | Kessler, John T. | Abt 1967 | USA | I1351 |
12 | Lorentzen, Olaf | Aft 1945 | USA | I1281 |
13 | Marx, Harold Paul | Bef 1993 | USA | I10376 |
14 | Marx, Robert Wilbur | Bef 1978 | USA | I10377 |
15 | Møller, Johannes Brun "Moller" | Aft 1893 | USA | I11330 |
16 | Petersen, Karen Ruth "Kessler" | 1983 | USA | I1331 |
17 | Skrogstad, Merlin Harold | 10 Nov 1964 | USA | I10216 |
18 | Skrogstad, Merlin Harold | 4 Apr 1967 | USA | I10216 |
19 | Sæthre, Ole Ansgar | Bef Jun 1923 | USA | I6816 |
20 | Vorass, Georg Louis | Bef 1912 | USA | I10147 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Laura | 1911 | USA | I4299 |
2 | Thorsen Borlaug, Ola | 15 Apr 1861 | USA | I1765 |
3 | Haas, Richard | USA | I1401 | |
4 | Krogh, Anna "Fladboe" | 02 Aug 1923 | USA | I4152 |
5 | Nilsen Linga, Nils | 08 May 1884 | USA | I4320 |
6 | Nilsen Linga, Torbjørn | 06 Apr 1905 | USA | I4324 |
7 | Lorentzen, Andrea "Fichbak" | Bef 1943 | USA | I1355 |
8 | Lorentzen, Svein Reidar | USA | I1354 | |
9 | Petersen, Karen Ruth "Kessler" | Jul 1979 | USA | I1331 |
10 | Hansdatter Skrogstad, Marit "Sletten" | 1870 | USA | I2305 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adams / Cudrio | Bef 1865 | USA | F1637 |
2 | Bonshire / Lorentzen | USA | F748 | |
3 | Briden / Skrogstad | 25 Nov 1922 | USA | F1700 |
4 | Erlien / Skrogstad | 24 Feb 1883 | USA | F1365 |
5 | Hågensen / Skrogstad | 26 Jun 1922 | USA | F2543 |
6 | Johnson / Skrogstad | 5 May 2007 | USA | F4276 |
7 | Kessler / Petersen | Bef 1973 | USA | F771 |
8 | Larsen / Lorentzen | Bef 1925 | USA | F311 |
9 | Lille Linge / Andersen | Aft 20 Jun 1884 | USA | F229 |
10 | Lux / Skrogstad | 2 Nov 1929 | USA | F2544 |
11 | Petersen / Gustafsen | USA | F769 | |
12 | Schuessler / Larsen | 24 Jan 1948 | USA | F754 |
13 | Skrogstad / Popp | 10 Jul 1920 | USA | F1698 |
14 | Stavik / Skytterholm | 09 Oct 1915 | USA | F2799 |
15 | Sværen / Acherson | Aft Mar 1906 | USA | F1044 |
16 | Wells / Cudrio | Bef 1878 | USA | F37 |
Event-Misc
Matches 1 to 11 of 11
Family | Event-Misc | Family ID | ||
---|---|---|---|---|
1 | Bauchle / Hyer | 1947 | USA | F4148 |
2 | Bauchle / Hyer | Aft 1970 | USA | F4148 |
3 | Fladeboe / Harder | 1951 | USA | F2314 |
4 | Fladeboe / Harder | 30 Aug 1974 | USA | F2314 |
5 | Fladeboe / Harder | Dec 2009 | USA | F2314 |
6 | Leach / Raleigh | 6 Apr 1956 | USA | F226 |
7 | Leach / Raleigh | 6 Apr 1976 | USA | F226 |
8 | Leach / Raleigh | 1979 | USA | F226 |
9 | Nelson / Lorentzen | 1959 | USA | F315 |
10 | Skrogstad / Burke | 2011 | USA | F4246 |
11 | Skrogstad / Foss | 12 Jun 1914 | USA | F1364 |