


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Vik, Sogn og Fjordane, Vestland, Norge
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1730 | I6001 |
2 | ![]() | 20 Aug 1735 | I6002 |
3 | ![]() | 19 Jul 1732 | I991 |
4 | ![]() | 20 Oct 1908 | I7921 |
5 | ![]() | 1669 | I14247 |
6 | ![]() | 21 Nov 1909 | I7677 |
7 | ![]() | 08 Nov 1911 | I7678 |
8 | ![]() | 29 Sep 1915 | I7679 |
9 | ![]() | 08 Dec 1902 | I7883 |
10 | ![]() | 02 Apr 1906 | I7884 |
11 | ![]() | 17 Nov 1907 | I7676 |
12 | ![]() | 26 Apr 1900 | I7882 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1735 | I6002 |
2 | ![]() | 24 Jul 1732 | I991 |
3 | ![]() | 18 May 1856 | I7664 |
4 | ![]() | 1 Feb 1880 | I7665 |
5 | ![]() | 4 Jul 1886 | I7668 |
6 | ![]() | 21 Feb 1896 | I7673 |
7 | ![]() | 9 Apr 1882 | I7666 |
8 | ![]() | 30 Aug 1891 | I7670 |
9 | ![]() | 20 Nov 1898 | I7674 |
10 | ![]() | 1 Jan 1894 | I7671 |
11 | ![]() | 23 Sep 1888 | I7669 |
12 | ![]() | 10 Feb 1884 | I7667 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 02 Oct 1736 | I2859 |
2 | ![]() | 03 Apr 1702 | I3971 |
3 | ![]() | 27 Feb 2019 | I7987 |
4 | ![]() | 03 Oct 1911 | I7677 |
5 | ![]() | 30 May 1903 | I1770 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Oct 1911 | I7677 |
2 | ![]() | 04 Jun 1903 | I1770 |
3 | ![]() | 30 Jul 1889 | I7666 |
4 | ![]() | 3 Aug 1903 | I7670 |
5 | ![]() | 28 Jan 1901 | I7667 |
Confirmation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Apr 1894 | I7665 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1657 | I3971 |
2 | ![]() | Bef 1879 | I7664 |
3 | ![]() | 1903 | I7668 |