


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Bef 0880 | England | I6622 |
2 | ![]() | England | I14912 | |
3 | ![]() | England | I4487 | |
4 | ![]() | Abt 0784 | England | I3698 |
5 | ![]() | Abt 0843 | England | I12069 |
6 | ![]() | Abt 1841 | England | I4111 |
7 | ![]() | Abt 0835 | England | I12067 |
8 | ![]() | England | I57 | |
9 | ![]() | Abt 1916 | England | I9428 |
10 | ![]() | Abt 1932 | England | I20503 |
11 | ![]() | Abt 1938 | England | I20506 |
12 | ![]() | Abt 1934 | England | I20504 |
13 | ![]() | 30 Oct 1925 | England | I9876 |
14 | ![]() | England | I3387 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1862 | England | I3407 |
2 | ![]() | 05 Jun 1861 | England | I1500 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 05 Mar 1094 | England | I4407 |
2 | ![]() | Abt 0865 | England | I12067 |
3 | ![]() | Bef 12 Jun 0918 | England | I6594 |
4 | ![]() | 13 Jan 0858 | England | I4851 |
5 | ![]() | Abt 0920 | England | I12136 |
6 | ![]() | Abt 2005 | England | I9428 |
7 | ![]() | Aft 1997 | England | I97 |
8 | ![]() | 1668 | England | I2119 |
9 | ![]() | 30 Nov 1742 | England | I7611 |
10 | ![]() | England | I2097 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Jun 0918 | England | I6594 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | Abt 1914 | England | I113 |
Event-Misc
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
1 | ![]() | Aft 1023 | England | I3613 |
2 | ![]() | Aft 1023 | England | I15131 |
3 | ![]() | May 1900 | England | I31 |
Occupation
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 06 Jan 1066 | England | I3602 |
2 | ![]() | 25 Dec 1013 | England | I4453 |
3 | ![]() | Abt 1014 | England | I4898 |
4 | ![]() | 17 Jul 924 | England | I4907 |
5 | ![]() | Abt 0939 | England | I4934 |
6 | ![]() | Abt 1042 | England | I15152 |
7 | ![]() | Aft 26 Oct 0899 | England | I4827 |
8 | ![]() | England | I15712 | |
9 | ![]() | 1066 | England | I4884 |
10 | ![]() | Abt 0978 | England | I15151 |
11 | ![]() | Abt 0855 | England | I12364 |
12 | ![]() | England | I996 | |
13 | ![]() | 10 Jan 1945 | England | I20493 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | England | I4582 |