


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Frankrike
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0602 | Frankrike | I3667 |
2 | ![]() | Abt 0924 | Frankrike | I12209 |
3 | ![]() | Abt 0948 | Frankrike | I12211 |
4 | ![]() | Bef 0960 | Frankrike | I12198 |
5 | ![]() | Abt 0909 | Frankrike | I12205 |
6 | ![]() | Abt 21 Jun 0967 | Frankrike | I12204 |
7 | ![]() | Abt 0940 | Frankrike | I12202 |
8 | ![]() | Abt 0945 | Frankrike | I12188 |
9 | ![]() | Abt 0930 | Frankrike | I12176 |
10 | ![]() | Abt 0914 | Frankrike | I12212 |
11 | ![]() | Abt 0890 | Frankrike | I12213 |
12 | ![]() | Abt 0716 | Frankrike | I6552 |
13 | ![]() | Abt 0714 | Frankrike | I3659 |
14 | ![]() | Abt 0913 | Frankrike | I12210 |
15 | ![]() | Abt 0951 | Frankrike | I12182 |
16 | ![]() | Aft 0930 | Frankrike | I12187 |
17 | ![]() | Bef 0776 | Frankrike | I6573 |
18 | ![]() | Abt 0820 | Frankrike | I6600 |
19 | ![]() | 05 Sep 1978 | Frankrike | I8589 |
20 | ![]() | Apr 1611 | Frankrike | I722 |
21 | ![]() | Frankrike | I13510 | |
22 | ![]() | Abt 1530 | Frankrike | I13502 |
23 | ![]() | Abt 1470 | Frankrike | I13505 |
24 | ![]() | Frankrike | I3093 | |
25 | ![]() | 07 May 1923 | Frankrike | I1055 |
26 | ![]() | 30 May 1951 | Frankrike | I9431 |
27 | ![]() | 06 Feb 1915 | Frankrike | I1023 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 07 Jul 1924 | Frankrike | I1025 |
2 | ![]() | Aft 29 Oct 1953 | Frankrike | I1056 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0938 | Frankrike | I12206 |
2 | ![]() | 21 Jul 0987 | Frankrike | I12202 |
3 | ![]() | 14 Apr 0711 | Frankrike | I6559 |
4 | ![]() | Abt 0572 | Frankrike | I11968 |
5 | ![]() | 03 Apr 0963 | Frankrike | I12187 |
6 | ![]() | Abt 0718 | Frankrike | I3665 |
7 | ![]() | 28 May 0812 | Frankrike | I6573 |
8 | ![]() | Abt 0975 | Frankrike | I12203 |
9 | ![]() | 04 Aug 1060 | Frankrike | I12222 |
10 | ![]() | 24 Oct 0996 | Frankrike | I12189 |
11 | ![]() | 16 Jun 0956 | Frankrike | I6631 |
12 | ![]() | 29 Jul 1108 | Frankrike | I12224 |
13 | ![]() | 25 Aug 0866 | Frankrike | I6600 |
14 | ![]() | 25 Jun 2022 | Frankrike | I8589 |
15 | ![]() | 27 Apr 2020 | Frankrike | I1026 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 22 Oct 0741 | Frankrike | I3664 |
2 | ![]() | 15 Sep 0866 | Frankrike | I6600 |
Anecdote
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 Feb 1919 | Frankrike | I383 |
2 | ![]() | Frankrike | I13495 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1966 | Frankrike | I1027 |
2 | ![]() | 1970 | Frankrike | I1056 |
Event-Misc
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1924 | Frankrike | I383 |
2 | ![]() | Abt 2010 | Frankrike | I8589 |
3 | ![]() | Abt 1924 | Frankrike | I8613 |
4 | ![]() | Abt 1924 | Frankrike | I1024 |
5 | ![]() | Abt 1924 | Frankrike | I24 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Frankrike | I129 |
2 | ![]() | 1813 | Frankrike | I8232 |
Milit-Beg1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg1 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1958 | Frankrike | I1026 |
Occupation
Matches 1 to 33 of 33
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef Oct 1960 | Frankrike | I1027 |
2 | ![]() | Dec 1965 | Frankrike | I1027 |