


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kristiania, Oslo, Norge
Birth
Matches 1 to 50 of 429
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 26 Jan 1720 | Kristiania, Oslo, Norge | I11020 |
2 | ![]() | 05 May 1819 | Kristiania, Oslo, Norge | I11701 |
3 | ![]() | 16 Aug 1872 | Kristiania, Oslo, Norge | I14689 |
4 | ![]() | Bef 24 Apr 1798 | Kristiania, Oslo, Norge | I11696 |
5 | ![]() | 15 Nov 1810 | Kristiania, Oslo, Norge | I11899 |
6 | ![]() | 02 Dec 1817 | Kristiania, Oslo, Norge | I11700 |
7 | ![]() | Bef 18 Feb 1723 | Kristiania, Oslo, Norge | I11854 |
8 | ![]() | Bef 15 Jan 1792 | Kristiania, Oslo, Norge | I11589 |
9 | ![]() | Bef 17 Feb 1789 | Kristiania, Oslo, Norge | I11697 |
10 | ![]() | Bef 29 Mar 1724 | Kristiania, Oslo, Norge | I11021 |
11 | ![]() | Bef 05 Jul 1795 | Kristiania, Oslo, Norge | I11591 |
12 | ![]() | Bef 03 Apr 1771 | Kristiania, Oslo, Norge | I11923 |
13 | ![]() | 1872 | Kristiania, Oslo, Norge | I6275 |
14 | ![]() | Bef 07 Jul 1786 | Kristiania, Oslo, Norge | I11695 |
15 | ![]() | 11 Sep 1827 | Kristiania, Oslo, Norge | I11708 |
16 | ![]() | 1880 | Kristiania, Oslo, Norge | I14305 |
17 | ![]() | 08 Jan 1821 | Kristiania, Oslo, Norge | I11702 |
18 | ![]() | Bef 17 Mar 1694 | Kristiania, Oslo, Norge | I11194 |
19 | ![]() | Bef 18 Apr 1792 | Kristiania, Oslo, Norge | I11698 |
20 | ![]() | Bef 28 Apr 1769 | Kristiania, Oslo, Norge | I11922 |
21 | ![]() | 21 Jul 1884 | Kristiania, Oslo, Norge | I9602 |
22 | ![]() | 19 Nov 1858 | Kristiania, Oslo, Norge | I24638 |
23 | ![]() | 04 Sep 1819 | Kristiania, Oslo, Norge | I7545 |
24 | ![]() | 22 Feb 1817 | Kristiania, Oslo, Norge | I7543 |
25 | ![]() | 08 Jan 1814 | Kristiania, Oslo, Norge | I7542 |
26 | ![]() | 14 Jul 1886 | Kristiania, Oslo, Norge | I17822 |
27 | ![]() | 6 Jun 1883 | Kristiania, Oslo, Norge | I17827 |
28 | ![]() | 19 Aug 1884 | Kristiania, Oslo, Norge | I17821 |
29 | ![]() | 13 Mar 1898 | Kristiania, Oslo, Norge | I17825 |
30 | ![]() | 24 May 1890 | Kristiania, Oslo, Norge | I17824 |
31 | ![]() | 4 Jan 1919 | Kristiania, Oslo, Norge | I22904 |
32 | ![]() | Bef 10 Sep 1741 | Kristiania, Oslo, Norge | I11026 |
33 | ![]() | Bef 04 Oct 1738 | Kristiania, Oslo, Norge | I11025 |
34 | ![]() | 1849 | Kristiania, Oslo, Norge | I6743 |
35 | ![]() | 06 Aug 1888 | Kristiania, Oslo, Norge | I9598 |
36 | ![]() | 21 May 1842 | Kristiania, Oslo, Norge | I495 |
37 | ![]() | 28 Apr 1887 | Kristiania, Oslo, Norge | I1011 |
38 | ![]() | 02 Apr 1878 | Kristiania, Oslo, Norge | I1009 |
39 | ![]() | 18 Sep 1880 | Kristiania, Oslo, Norge | I1010 |
40 | ![]() | 28 Aug 1848 | Kristiania, Oslo, Norge | I1006 |
41 | ![]() | 13 Dec 1874 | Kristiania, Oslo, Norge | I1007 |
42 | ![]() | 13 Apr 1909 | Kristiania, Oslo, Norge | I1012 |
43 | ![]() | 22 Feb 1876 | Kristiania, Oslo, Norge | I1008 |
44 | ![]() | 25 Jan 1907 | Kristiania, Oslo, Norge | I14454 |
45 | ![]() | Bef 15 Feb 1706 | Kristiania, Oslo, Norge | I6068 |
46 | ![]() | Bef 04 Jan 1704 | Kristiania, Oslo, Norge | I6302 |
47 | ![]() | 1668 | Kristiania, Oslo, Norge | I833 |
48 | ![]() | 1707 | Kristiania, Oslo, Norge | I831 |
49 | ![]() | Bef 06 May 1702 | Kristiania, Oslo, Norge | I6301 |
50 | ![]() | 26 Jun 1672 | Kristiania, Oslo, Norge | I7066 |
Christening
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jan 1720 | Kristiania, Oslo, Norge | I11020 |
2 | ![]() | 14 Jan 1818 | Kristiania, Oslo, Norge | I11700 |
3 | ![]() | 29 Mar 1724 | Kristiania, Oslo, Norge | I11021 |
4 | ![]() | 17 Mar 1694 | Kristiania, Oslo, Norge | I11194 |
5 | ![]() | 10 Sep 1741 | Kristiania, Oslo, Norge | I11026 |
6 | ![]() | 04 Oct 1738 | Kristiania, Oslo, Norge | I11025 |
7 | ![]() | 15 Feb 1706 | Kristiania, Oslo, Norge | I6068 |
8 | ![]() | 04 Jan 1704 | Kristiania, Oslo, Norge | I6302 |
9 | ![]() | 06 Oct 1718 | Kristiania, Oslo, Norge | I9191 |
10 | ![]() | 29 Jun 1888 | Kristiania, Oslo, Norge | I460 |
11 | ![]() | 28 May 1899 | Kristiania, Oslo, Norge | I6883 |
12 | ![]() | 13 May 1900 | Kristiania, Oslo, Norge | I2667 |
13 | ![]() | 18 Feb 1769 | Kristiania, Oslo, Norge | I11896 |
14 | ![]() | 31 May 1771 | Kristiania, Oslo, Norge | I11897 |
15 | ![]() | 27 Apr 1883 | Kristiania, Oslo, Norge | I12638 |
16 | ![]() | 13 Aug 1867 | Kristiania, Oslo, Norge | I8299 |
17 | ![]() | 25 Jul 1869 | Kristiania, Oslo, Norge | I9612 |
18 | ![]() | 29 May 1881 | Kristiania, Oslo, Norge | I12637 |
19 | ![]() | 26 Oct 1884 | Kristiania, Oslo, Norge | I12648 |
20 | ![]() | 04 Nov 1783 | Kristiania, Oslo, Norge | I11619 |
21 | ![]() | 06 Jan 1786 | Kristiania, Oslo, Norge | I11627 |
22 | ![]() | 13 Jan 1781 | Kristiania, Oslo, Norge | I11618 |
23 | ![]() | 10 May 1637 | Kristiania, Oslo, Norge | I2211 |
Death
Matches 1 to 50 of 192
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 28 Jan 1806 | Kristiania, Oslo, Norge | I11693 |
2 | ![]() | 1919 | Kristiania, Oslo, Norge | I6222 |
3 | ![]() | Bef 14 Mar 1806 | Kristiania, Oslo, Norge | I11689 |
4 | ![]() | 11 Aug 1887 | Kristiania, Oslo, Norge | I24402 |
5 | ![]() | Bef 20 May 1757 | Kristiania, Oslo, Norge | I11194 |
6 | ![]() | 11 Sep 1827 | Kristiania, Oslo, Norge | I11699 |
7 | ![]() | 20 Aug 1919 | Kristiania, Oslo, Norge | I24342 |
8 | ![]() | Bef 09 Aug 1800 | Kristiania, Oslo, Norge | I11901 |
9 | ![]() | 10 Nov 1630 | Kristiania, Oslo, Norge | I6662 |
10 | ![]() | 18 May 1691 | Kristiania, Oslo, Norge | I7365 |
11 | ![]() | 21 Apr 1826 | Kristiania, Oslo, Norge | I7535 |
12 | ![]() | 20 Jan 1815 | Kristiania, Oslo, Norge | I7542 |
13 | ![]() | 24 Jul 1883 | Kristiania, Oslo, Norge | I17827 |
14 | ![]() | 23 Jul 1923 | Kristiania, Oslo, Norge | I17819 |
15 | ![]() | 1796 | Kristiania, Oslo, Norge | I13758 |
16 | ![]() | Bef 02 Jan 1795 | Kristiania, Oslo, Norge | I8206 |
17 | ![]() | Bef 02 Oct 1741 | Kristiania, Oslo, Norge | I11026 |
18 | ![]() | 11 Oct 1921 | Kristiania, Oslo, Norge | I492 |
19 | ![]() | 1 Apr 1909 | Kristiania, Oslo, Norge | I17518 |
20 | ![]() | 09 Oct 1908 | Kristiania, Oslo, Norge | I1006 |
21 | ![]() | Bef 27 Aug 1729 | Kristiania, Oslo, Norge | I7066 |
22 | ![]() | Apr 1680 | Kristiania, Oslo, Norge | I7067 |
23 | ![]() | 28 Jul 1811 | Kristiania, Oslo, Norge | I1833 |
24 | ![]() | 07 Aug 1838 | Kristiania, Oslo, Norge | I11883 |
25 | ![]() | Bef 26 Jan 1796 | Kristiania, Oslo, Norge | I11891 |
26 | ![]() | 22 Feb 1872 | Kristiania, Oslo, Norge | I24658 |
27 | ![]() | 01 Jul 1755 | Kristiania, Oslo, Norge | I13884 |
28 | ![]() | 12 Jun 1898 | Kristiania, Oslo, Norge | I16529 |
29 | ![]() | Bef 27 Dec 1733 | Kristiania, Oslo, Norge | I17340 |
30 | ![]() | 27 Sep 1921 | Kristiania, Oslo, Norge | I12669 |
31 | ![]() | 19 Mar 1888 | Kristiania, Oslo, Norge | I2905 |
32 | ![]() | 09 Sep 1895 | Kristiania, Oslo, Norge | I32 |
33 | ![]() | 16 Jun 1894 | Kristiania, Oslo, Norge | I6214 |
34 | ![]() | Bef 14 Jan 1719 | Kristiania, Oslo, Norge | I15848 |
35 | ![]() | Bef 04 Mar 1740 | Kristiania, Oslo, Norge | I1508 |
36 | ![]() | Bef 30 Sep 1716 | Kristiania, Oslo, Norge | I15850 |
37 | ![]() | Bef 23 Oct 1711 | Kristiania, Oslo, Norge | I1510 |
38 | ![]() | 24 Nov 1872 | Kristiania, Oslo, Norge | I6219 |
39 | ![]() | Kristiania, Oslo, Norge | I1233 | |
40 | ![]() | Bef 22 Apr 1924 | Kristiania, Oslo, Norge | I491 |
41 | ![]() | 2 Apr 1916 | Kristiania, Oslo, Norge | I1496 |
42 | ![]() | 23 Jul 1908 | Kristiania, Oslo, Norge | I487 |
43 | ![]() | 19 Dec 1903 | Kristiania, Oslo, Norge | I6239 |
44 | ![]() | Bef 4 Aug 1725 | Kristiania, Oslo, Norge | I15854 |
45 | ![]() | Bef 26 Apr 1700 | Kristiania, Oslo, Norge | I15836 |
46 | ![]() | Bef 4 Jun 1706 | Kristiania, Oslo, Norge | I15849 |
47 | ![]() | Bef 1 Jul 1718 | Kristiania, Oslo, Norge | I15851 |
48 | ![]() | 19 Jun 1845 | Kristiania, Oslo, Norge | I7087 |
49 | ![]() | 02 May 1812 | Kristiania, Oslo, Norge | I11196 |
50 | ![]() | 06 Mar 1805 | Kristiania, Oslo, Norge | I9192 |
Burial
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1806 | Kristiania, Oslo, Norge | I11693 |
2 | ![]() | 14 Mar 1806 | Kristiania, Oslo, Norge | I11689 |
3 | ![]() | 20 May 1757 | Kristiania, Oslo, Norge | I11194 |
4 | ![]() | 09 Aug 1800 | Kristiania, Oslo, Norge | I11901 |
5 | ![]() | 02 Jan 1795 | Kristiania, Oslo, Norge | I8206 |
6 | ![]() | 02 Oct 1741 | Kristiania, Oslo, Norge | I11026 |
7 | ![]() | 18 Oct 1921 | Kristiania, Oslo, Norge | I492 |
8 | ![]() | Aft 09 Oct 1908 | Kristiania, Oslo, Norge | I1006 |
9 | ![]() | 27 Aug 1729 | Kristiania, Oslo, Norge | I7066 |
10 | ![]() | 26 Jan 1796 | Kristiania, Oslo, Norge | I11891 |
11 | ![]() | 13 Jun 1912 | Kristiania, Oslo, Norge | I452 |
12 | ![]() | 27 Dec 1733 | Kristiania, Oslo, Norge | I17340 |
13 | ![]() | 30 Sep 1921 | Kristiania, Oslo, Norge | I12669 |
14 | ![]() | 17 Oct 1765 | Kristiania, Oslo, Norge | I2873 |
15 | ![]() | 28 Apr 1698 | Kristiania, Oslo, Norge | I8255 |
16 | ![]() | 7 Aug 1918 | Kristiania, Oslo, Norge | I6884 |
17 | ![]() | 14 Apr 1924 | Kristiania, Oslo, Norge | I8164 |
18 | ![]() | 31 Aug 1670 | Kristiania, Oslo, Norge | I15847 |
19 | ![]() | 6 Jan 1923 | Kristiania, Oslo, Norge | I9773 |
20 | ![]() | 11 Apr 1912 | Kristiania, Oslo, Norge | I1760 |
21 | ![]() | 19 Sep 1891 | Kristiania, Oslo, Norge | I12654 |
22 | ![]() | 23 Jun 1797 | Kristiania, Oslo, Norge | I16678 |
23 | ![]() | 21 Jan 1685 | Kristiania, Oslo, Norge | I6910 |
24 | ![]() | 05 Aug 1707 | Kristiania, Oslo, Norge | I6967 |
25 | ![]() | 19 Mar 1739 | Kristiania, Oslo, Norge | I2505 |
26 | ![]() | 27 Oct 1676 | Kristiania, Oslo, Norge | I11202 |
27 | ![]() | 09 May 1798 | Kristiania, Oslo, Norge | I11595 |
28 | ![]() | 25 Apr 1806 | Kristiania, Oslo, Norge | I11688 |
29 | ![]() | 08 May 1780 | Kristiania, Oslo, Norge | I11687 |
30 | ![]() | 16 Sep 1672 | Kristiania, Oslo, Norge | I15846 |
31 | ![]() | 28 Nov 1783 | Kristiania, Oslo, Norge | I6310 |
32 | ![]() | 26 Jun 1919 | Kristiania, Oslo, Norge | I1761 |
33 | ![]() | 3 Aug 1917 | Kristiania, Oslo, Norge | I494 |
Anecdote
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1916 | Kristiania, Oslo, Norge | I32 |
2 | ![]() | 18 Mar 1916 | Kristiania, Oslo, Norge | I31 |
3 | ![]() | Bef 7 Jan 1883 | Kristiania, Oslo, Norge | I1760 |
4 | ![]() | Bef 5 Apr 1912 | Kristiania, Oslo, Norge | I1760 |
5 | ![]() | 30 Jun 1880 | Kristiania, Oslo, Norge | I6774 |
6 | ![]() | 13 Aug 1884 | Kristiania, Oslo, Norge | I6774 |
7 | ![]() | 12 Jun 1886 | Kristiania, Oslo, Norge | I6774 |
8 | ![]() | 22 May 1888 | Kristiania, Oslo, Norge | I6774 |
9 | ![]() | 1705 | Kristiania, Oslo, Norge | I6908 |
10 | ![]() | 17 Sep 1913 | Kristiania, Oslo, Norge | I40 |
11 | ![]() | 17 Sep 1913 | Kristiania, Oslo, Norge | I71 |
12 | ![]() | 1919 | Kristiania, Oslo, Norge | I13 |
13 | ![]() | Abt Apr 1920 | Kristiania, Oslo, Norge | I13 |
Education
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Kristiania, Oslo, Norge | I17822 |
2 | ![]() | 1875 | Kristiania, Oslo, Norge | I17819 |
3 | ![]() | Kristiania, Oslo, Norge | I1007 | |
4 | ![]() | Bef 1909 | Kristiania, Oslo, Norge | I1008 |
5 | ![]() | 1922 | Kristiania, Oslo, Norge | I16540 |
6 | ![]() | Bef 1891 | Kristiania, Oslo, Norge | I457 |
7 | ![]() | 1923 | Kristiania, Oslo, Norge | I387 |
8 | ![]() | 1910 | Kristiania, Oslo, Norge | I460 |
9 | ![]() | Bef 23 Jun 1889 | Kristiania, Oslo, Norge | I31 |
10 | ![]() | Aft 1908 | Kristiania, Oslo, Norge | I384 |
11 | ![]() | 1923 | Kristiania, Oslo, Norge | I464 |
12 | ![]() | 1910 | Kristiania, Oslo, Norge | I461 |
13 | ![]() | 1900 | Kristiania, Oslo, Norge | I3969 |
14 | ![]() | Bef 1910 | Kristiania, Oslo, Norge | I462 |
15 | ![]() | Bef 1837 | Kristiania, Oslo, Norge | I498 |
16 | ![]() | Bef 1898 | Kristiania, Oslo, Norge | I15995 |
17 | ![]() | 1900 | Kristiania, Oslo, Norge | I6874 |
18 | ![]() | Bef Sep 1897 | Kristiania, Oslo, Norge | I17744 |
19 | ![]() | 1897 | Kristiania, Oslo, Norge | I9780 |
20 | ![]() | 1900 | Kristiania, Oslo, Norge | I996 |
21 | ![]() | Bef 1912 | Kristiania, Oslo, Norge | I27 |
22 | ![]() | 1861 | Kristiania, Oslo, Norge | I995 |
23 | ![]() | 1869 | Kristiania, Oslo, Norge | I995 |
24 | ![]() | Jul 1885 | Kristiania, Oslo, Norge | I8299 |
25 | ![]() | Jul 1894 | Kristiania, Oslo, Norge | I4007 |
26 | ![]() | 1903 | Kristiania, Oslo, Norge | I12648 |
27 | ![]() | 1875 | Kristiania, Oslo, Norge | I12653 |
28 | ![]() | 1900 | Kristiania, Oslo, Norge | I14420 |
29 | ![]() | 25 May 1820 | Kristiania, Oslo, Norge | I468 |
30 | ![]() | 1900 | Kristiania, Oslo, Norge | I476 |
31 | ![]() | Bef 28 Sep 1849 | Kristiania, Oslo, Norge | I392 |
32 | ![]() | 1923 | Kristiania, Oslo, Norge | I12262 |
33 | ![]() | 1924 | Kristiania, Oslo, Norge | I12262 |
34 | ![]() | 1701 | Kristiania, Oslo, Norge | I1998 |
35 | ![]() | 1900 | Kristiania, Oslo, Norge | I7549 |
36 | ![]() | 1865 | Kristiania, Oslo, Norge | I7547 |
37 | ![]() | 1900 | Kristiania, Oslo, Norge | I7550 |
38 | ![]() | 1863 | Kristiania, Oslo, Norge | I10887 |
39 | ![]() | Aft 1855 | Kristiania, Oslo, Norge | I11564 |
40 | ![]() | 1900 | Kristiania, Oslo, Norge | I15632 |
41 | ![]() | 1918 | Kristiania, Oslo, Norge | I1747 |
42 | ![]() | 1917 | Kristiania, Oslo, Norge | I1746 |
43 | ![]() | 1918 | Kristiania, Oslo, Norge | I1139 |
44 | ![]() | 1918 | Kristiania, Oslo, Norge | I13 |
45 | ![]() | Bef 21 Jun 1921 | Kristiania, Oslo, Norge | I13 |
46 | ![]() | Aft Aug 1921 | Kristiania, Oslo, Norge | I13 |
47 | ![]() | Abt 1919 | Kristiania, Oslo, Norge | I17547 |
48 | ![]() | 1910 | Kristiania, Oslo, Norge | I6172 |
49 | ![]() | Bef 1899 | Kristiania, Oslo, Norge | I957 |
50 | ![]() | Bef 20 Dec 1652 | Kristiania, Oslo, Norge | I12964 |
Emigration
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1887 | Kristiania, Oslo, Norge | I1830 |
2 | ![]() | 26 Jul 1919 | Kristiania, Oslo, Norge | I5763 |
3 | ![]() | 8 Jun 1906 | Kristiania, Oslo, Norge | I11153 |
4 | ![]() | 2 Apr 1903 | Kristiania, Oslo, Norge | I17520 |
5 | ![]() | 03 Mar 1905 | Kristiania, Oslo, Norge | I239 |
6 | ![]() | 02 May 1902 | Kristiania, Oslo, Norge | I237 |
7 | ![]() | 13 Mar 1923 | Kristiania, Oslo, Norge | I6816 |
8 | ![]() | 23 Nov 1923 | Kristiania, Oslo, Norge | I8 |
9 | ![]() | 28 Jun 1912 | Kristiania, Oslo, Norge | I441 |
10 | ![]() | 03 Jun 1910 | Kristiania, Oslo, Norge | I445 |
Event-Misc
Matches 1 to 50 of 132
Last Name, Given Name(s) ![]() |
Event-Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1904 | Kristiania, Oslo, Norge | I456 |
2 | ![]() | 29 Apr 1861 | Kristiania, Oslo, Norge | I32 |
3 | ![]() | 31 May 1888 | Kristiania, Oslo, Norge | I32 |
4 | ![]() | 17 Sep 1888 | Kristiania, Oslo, Norge | I32 |
5 | ![]() | 27 Dec 1893 | Kristiania, Oslo, Norge | I32 |
6 | ![]() | 18 Jan 1894 | Kristiania, Oslo, Norge | I32 |
7 | ![]() | 27 Jan 1894 | Kristiania, Oslo, Norge | I32 |
8 | ![]() | 16 Feb 1894 | Kristiania, Oslo, Norge | I32 |
9 | ![]() | 20 Feb 1894 | Kristiania, Oslo, Norge | I32 |
10 | ![]() | 19 Mar 1894 | Kristiania, Oslo, Norge | I32 |
11 | ![]() | 30 Mar 1894 | Kristiania, Oslo, Norge | I32 |
12 | ![]() | 8 Apr 1894 | Kristiania, Oslo, Norge | I32 |
13 | ![]() | 10 Apr 1894 | Kristiania, Oslo, Norge | I32 |
14 | ![]() | 1 May 1894 | Kristiania, Oslo, Norge | I32 |
15 | ![]() | 4 May 1894 | Kristiania, Oslo, Norge | I32 |
16 | ![]() | 9 May 1894 | Kristiania, Oslo, Norge | I32 |
17 | ![]() | 29 May 1894 | Kristiania, Oslo, Norge | I32 |
18 | ![]() | 14 Jun 1894 | Kristiania, Oslo, Norge | I32 |
19 | ![]() | 21 Jun 1894 | Kristiania, Oslo, Norge | I32 |
20 | ![]() | 24 Jun 1894 | Kristiania, Oslo, Norge | I32 |
21 | ![]() | 7 Sep 1895 | Kristiania, Oslo, Norge | I32 |
22 | ![]() | Jan 1697 | Kristiania, Oslo, Norge | I1508 |
23 | ![]() | 1721 | Kristiania, Oslo, Norge | I1508 |
24 | ![]() | 15 JUN1889 | Kristiania, Oslo, Norge | I31 |
25 | ![]() | Abt 28 Apr 1889 | Kristiania, Oslo, Norge | I31 |
26 | ![]() | 2 Jun 1889 | Kristiania, Oslo, Norge | I31 |
27 | ![]() | 20 Jun 1889 | Kristiania, Oslo, Norge | I31 |
28 | ![]() | 1 May 1894 | Kristiania, Oslo, Norge | I31 |
29 | ![]() | 4 May 1894 | Kristiania, Oslo, Norge | I31 |
30 | ![]() | 29 May 1894 | Kristiania, Oslo, Norge | I31 |
31 | ![]() | 24 Jun 1894 | Kristiania, Oslo, Norge | I31 |
32 | ![]() | Bef Oct 1888 | Kristiania, Oslo, Norge | I395 |
33 | ![]() | Bef 16 Oct 1888 | Kristiania, Oslo, Norge | I395 |
34 | ![]() | 21 Nov 1888 | Kristiania, Oslo, Norge | I395 |
35 | ![]() | Abt 26 Nov 1888 | Kristiania, Oslo, Norge | I395 |
36 | ![]() | 19 Sep 1889 | Kristiania, Oslo, Norge | I395 |
37 | ![]() | 26 Oct 1889 | Kristiania, Oslo, Norge | I395 |
38 | ![]() | 14 Sep 1890 | Kristiania, Oslo, Norge | I395 |
39 | ![]() | 7 Sep 1895 | Kristiania, Oslo, Norge | I395 |
40 | ![]() | 10 Apr 1919 | Kristiania, Oslo, Norge | I3967 |
41 | ![]() | 15 JUN1889 | Kristiania, Oslo, Norge | I33 |
42 | ![]() | 8 Sep 1888 | Kristiania, Oslo, Norge | I33 |
43 | ![]() | 17 Sep 1888 | Kristiania, Oslo, Norge | I33 |
44 | ![]() | 6 Oct 1888 | Kristiania, Oslo, Norge | I33 |
45 | ![]() | 22 Oct 1888 | Kristiania, Oslo, Norge | I33 |
46 | ![]() | Abt 30 Oct 1888 | Kristiania, Oslo, Norge | I33 |
47 | ![]() | 20 Nov 1888 | Kristiania, Oslo, Norge | I33 |
48 | ![]() | 21 Nov 1888 | Kristiania, Oslo, Norge | I33 |
49 | ![]() | Abt 26 Nov 1888 | Kristiania, Oslo, Norge | I33 |
50 | ![]() | 15 Dec 1888 | Kristiania, Oslo, Norge | I33 |
Illness
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Jun 1888 | Kristiania, Oslo, Norge | I395 |
2 | ![]() | Bef 1900 | Kristiania, Oslo, Norge | I61 |
Milit-Beg
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1870 | Kristiania, Oslo, Norge | I24385 |
2 | ![]() | 16 Jan 1922 | Kristiania, Oslo, Norge | I8 |
Name
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Name ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1895 | Kristiania, Oslo, Norge | I21170 |
Naturalization
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1846 | Kristiania, Oslo, Norge | I11365 |
Occupation
Matches 1 to 50 of 324
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1801 | Kristiania, Oslo, Norge | I11923 |
2 | ![]() | 1900 | Kristiania, Oslo, Norge | I10120 |
3 | ![]() | Kristiania, Oslo, Norge | I12692 | |
4 | ![]() | 1900 | Kristiania, Oslo, Norge | I17602 |
5 | ![]() | Bef 1907 | Kristiania, Oslo, Norge | I17602 |
6 | ![]() | 1910 | Kristiania, Oslo, Norge | I17602 |
7 | ![]() | 1910 | Kristiania, Oslo, Norge | I17601 |
8 | ![]() | 1914 | Kristiania, Oslo, Norge | I17820 |
9 | ![]() | Bef 1922 | Kristiania, Oslo, Norge | I17822 |
10 | ![]() | 1887 | Kristiania, Oslo, Norge | I17819 |
11 | ![]() | Bef 1796 | Kristiania, Oslo, Norge | I13758 |
12 | ![]() | 04 Oct 1782 | Kristiania, Oslo, Norge | I8206 |
13 | ![]() | 1865 | Kristiania, Oslo, Norge | I1006 |
14 | ![]() | 11 Nov 1891 | Kristiania, Oslo, Norge | I1006 |
15 | ![]() | 1900 | Kristiania, Oslo, Norge | I1007 |
16 | ![]() | Kristiania, Oslo, Norge | I1008 | |
17 | ![]() | 1680 | Kristiania, Oslo, Norge | I7067 |
18 | ![]() | 1885 | Kristiania, Oslo, Norge | I9797 |
19 | ![]() | 1900 | Kristiania, Oslo, Norge | I10119 |
20 | ![]() | 1880 | Kristiania, Oslo, Norge | I24636 |
21 | ![]() | Abt 1910 | Kristiania, Oslo, Norge | I24644 |
22 | ![]() | 1918 | Kristiania, Oslo, Norge | I16291 |
23 | ![]() | 1923 | Kristiania, Oslo, Norge | I16291 |
24 | ![]() | 6 Jun 1917 | Kristiania, Oslo, Norge | I16289 |
25 | ![]() | 1910 | Kristiania, Oslo, Norge | I16290 |
26 | ![]() | 1918 | Kristiania, Oslo, Norge | I16290 |
27 | ![]() | 1885 | Kristiania, Oslo, Norge | I16192 |
28 | ![]() | 1897 | Kristiania, Oslo, Norge | I16192 |
29 | ![]() | 1899 | Kristiania, Oslo, Norge | I16192 |
30 | ![]() | 1909 | Kristiania, Oslo, Norge | I16192 |
31 | ![]() | 1910 | Kristiania, Oslo, Norge | I16288 |
32 | ![]() | 1923 | Kristiania, Oslo, Norge | I16288 |
33 | ![]() | Bef 1730 | Kristiania, Oslo, Norge | I7034 |
34 | ![]() | 1879 | Kristiania, Oslo, Norge | I456 |
35 | ![]() | 1880 | Kristiania, Oslo, Norge | I456 |
36 | ![]() | 1881 | Kristiania, Oslo, Norge | I456 |
37 | ![]() | 1888 | Kristiania, Oslo, Norge | I456 |
38 | ![]() | Bef 1690 | Kristiania, Oslo, Norge | I1508 |
39 | ![]() | 21 Jun 1895 | Kristiania, Oslo, Norge | I1494 |
40 | ![]() | 25 May 1898 | Kristiania, Oslo, Norge | I1494 |
41 | ![]() | 31 Oct 1921 | Kristiania, Oslo, Norge | I1494 |
42 | ![]() | 26 Aug 1922 | Kristiania, Oslo, Norge | I1494 |
43 | ![]() | 1 Apr 1818 | Kristiania, Oslo, Norge | I484 |
44 | ![]() | 1 May 1823 | Kristiania, Oslo, Norge | I484 |
45 | ![]() | 1913 | Kristiania, Oslo, Norge | I31 |
46 | ![]() | 1900 | Kristiania, Oslo, Norge | I6221 |
