


Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Kristiansund, Møre og Romsdal, Norge
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Dec 1830 | Kristiansund, Møre og Romsdal, Norge | I9580 |
2 | ![]() | 1751 | Kristiansund, Møre og Romsdal, Norge | I829 |
3 | ![]() | 11 Aug 1869 | Kristiansund, Møre og Romsdal, Norge | I6895 |
4 | ![]() | 18 Jul 1871 | Kristiansund, Møre og Romsdal, Norge | I3963 |
5 | ![]() | 1737 | Kristiansund, Møre og Romsdal, Norge | I12853 |
6 | ![]() | 28 Jun 1854 | Kristiansund, Møre og Romsdal, Norge | I4964 |
7 | ![]() | 22 Oct 1800 | Kristiansund, Møre og Romsdal, Norge | I16556 |
8 | ![]() | 03 Nov 1861 | Kristiansund, Møre og Romsdal, Norge | I6193 |
9 | ![]() | 21 Jul 1891 | Kristiansund, Møre og Romsdal, Norge | I6192 |
10 | ![]() | 19 Aug 1896 | Kristiansund, Møre og Romsdal, Norge | I899 |
11 | ![]() | 12 Jun 1851 | Kristiansund, Møre og Romsdal, Norge | I14302 |
12 | ![]() | 26 Oct 1900 | Kristiansund, Møre og Romsdal, Norge | I8408 |
13 | ![]() | 16 Oct 1897 | Kristiansund, Møre og Romsdal, Norge | I14436 |
14 | ![]() | 21 Jun 1893 | Kristiansund, Møre og Romsdal, Norge | I14434 |
15 | ![]() | 21 Aug 1895 | Kristiansund, Møre og Romsdal, Norge | I14435 |
16 | ![]() | 17 May 1901 | Kristiansund, Møre og Romsdal, Norge | I14437 |
17 | ![]() | 23 Apr 1923 | Kristiansund, Møre og Romsdal, Norge | I14441 |
18 | ![]() | 28 Dec 1889 | Kristiansund, Møre og Romsdal, Norge | I14433 |
19 | ![]() | 13 Mar 1885 | Kristiansund, Møre og Romsdal, Norge | I5478 |
20 | ![]() | 23 Nov 1918 | Kristiansund, Møre og Romsdal, Norge | I5370 |
21 | ![]() | 7 Sep 1846 | Kristiansund, Møre og Romsdal, Norge | I14303 |
22 | ![]() | 23 Jul 1910 | Kristiansund, Møre og Romsdal, Norge | I5264 |
23 | ![]() | 13 Jul 1894 | Kristiansund, Møre og Romsdal, Norge | I5290 |
24 | ![]() | 21 Feb 1892 | Kristiansund, Møre og Romsdal, Norge | I5289 |
25 | ![]() | 20 Aug 1888 | Kristiansund, Møre og Romsdal, Norge | I5254 |
26 | ![]() | 2 Jul 1883 | Kristiansund, Møre og Romsdal, Norge | I4963 |
27 | ![]() | 12 Jul 1890 | Kristiansund, Møre og Romsdal, Norge | I5260 |
28 | ![]() | 02 May 1896 | Kristiansund, Møre og Romsdal, Norge | I5524 |
29 | ![]() | 26 Aug 1869 | Kristiansund, Møre og Romsdal, Norge | I5522 |
30 | ![]() | 22 Oct 1899 | Kristiansund, Møre og Romsdal, Norge | I5526 |
31 | ![]() | 24 Dec 1901 | Kristiansund, Møre og Romsdal, Norge | I14719 |
Christened
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Aft 11 Aug 1869 | Kristiansund, Møre og Romsdal, Norge | I6895 |
2 | ![]() | Aft 18 Jul 1871 | Kristiansund, Møre og Romsdal, Norge | I3963 |
3 | ![]() | 10 Dec 1800 | Kristiansund, Møre og Romsdal, Norge | I16556 |
4 | ![]() | 03 Feb 1862 | Kristiansund, Møre og Romsdal, Norge | I6193 |
5 | ![]() | 22 Aug 1891 | Kristiansund, Møre og Romsdal, Norge | I6192 |
6 | ![]() | 6 Dec 1896 | Kristiansund, Møre og Romsdal, Norge | I899 |
7 | ![]() | 30 Dec 1900 | Kristiansund, Møre og Romsdal, Norge | I8408 |
8 | ![]() | 10 Jul 1893 | Kristiansund, Møre og Romsdal, Norge | I14434 |
9 | ![]() | 22 Sep 1895 | Kristiansund, Møre og Romsdal, Norge | I14435 |
10 | ![]() | 30 Jun 1901 | Kristiansund, Møre og Romsdal, Norge | I14437 |
11 | ![]() | 23 Feb 1890 | Kristiansund, Møre og Romsdal, Norge | I14433 |
12 | ![]() | 1 Apr 1909 | Kristiansund, Møre og Romsdal, Norge | I5290 |
13 | ![]() | 1 Jan 1893 | Kristiansund, Møre og Romsdal, Norge | I5289 |
14 | ![]() | 2 Jun 1889 | Kristiansund, Møre og Romsdal, Norge | I5254 |
15 | ![]() | Aft 02 Jul 1883 | Kristiansund, Møre og Romsdal, Norge | I4963 |
16 | ![]() | 1 Jan 1893 | Kristiansund, Møre og Romsdal, Norge | I5260 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Kristiansund, Møre og Romsdal, Norge | I5521 | |
2 | ![]() | 12 Feb 1899 | Kristiansund, Møre og Romsdal, Norge | I489 |
3 | ![]() | 18 Apr 1908 | Kristiansund, Møre og Romsdal, Norge | I14300 |
4 | ![]() | Abt 1687 | Kristiansund, Møre og Romsdal, Norge | I8641 |
5 | ![]() | 09 Oct 1875 | Kristiansund, Møre og Romsdal, Norge | I1253 |
6 | ![]() | 8 Apr 1773 | Kristiansund, Møre og Romsdal, Norge | I14399 |
7 | ![]() | 26 Nov 1933 | Kristiansund, Møre og Romsdal, Norge | I4964 |
8 | ![]() | 20 Apr 1893 | Kristiansund, Møre og Romsdal, Norge | I6193 |
9 | ![]() | 27 Jan 1892 | Kristiansund, Møre og Romsdal, Norge | I6984 |
10 | ![]() | 29 Jul 1933 | Kristiansund, Møre og Romsdal, Norge | I6990 |
11 | ![]() | 28 Sep 1878 | Kristiansund, Møre og Romsdal, Norge | I6982 |
12 | ![]() | 11 Jun 1903 | Kristiansund, Møre og Romsdal, Norge | I6985 |
13 | ![]() | 13 Feb 1913 | Kristiansund, Møre og Romsdal, Norge | I6986 |
14 | ![]() | 20 Jan 1895 | Kristiansund, Møre og Romsdal, Norge | I6987 |
15 | ![]() | 25 Jun 1873 | Kristiansund, Møre og Romsdal, Norge | I14302 |
16 | ![]() | 11 May 1924 | Kristiansund, Møre og Romsdal, Norge | I14306 |
17 | ![]() | 31 Oct 1919 | Kristiansund, Møre og Romsdal, Norge | I2246 |
18 | ![]() | 27 May 1928 | Kristiansund, Møre og Romsdal, Norge | I5253 |
19 | ![]() | 08 Apr 1927 | Kristiansund, Møre og Romsdal, Norge | I4962 |
20 | ![]() | 15 Aug 1773 | Kristiansund, Møre og Romsdal, Norge | I8704 |
21 | ![]() | 26 Apr 1920 | Kristiansund, Møre og Romsdal, Norge | I2296 |
Buried
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1922 | Kristiansund, Møre og Romsdal, Norge | I14307 |
2 | ![]() | 18 Feb 1899 | Kristiansund, Møre og Romsdal, Norge | I489 |
3 | ![]() | Aft 26 Nov 1933 | Kristiansund, Møre og Romsdal, Norge | I4964 |
4 | ![]() | 25 Apr 1893 | Kristiansund, Møre og Romsdal, Norge | I6193 |
5 | ![]() | 3 Feb 1892 | Kristiansund, Møre og Romsdal, Norge | I6984 |
6 | ![]() | 04 Oct 1878 | Kristiansund, Møre og Romsdal, Norge | I6982 |
7 | ![]() | 20 Jun 1903 | Kristiansund, Møre og Romsdal, Norge | I6985 |
8 | ![]() | 29 Mar 1876 | Kristiansund, Møre og Romsdal, Norge | I6983 |
9 | ![]() | 19 Feb 1913 | Kristiansund, Møre og Romsdal, Norge | I6986 |
10 | ![]() | 25 Jan 1895 | Kristiansund, Møre og Romsdal, Norge | I6987 |
11 | ![]() | Aft 11 Jul 1979 | Kristiansund, Møre og Romsdal, Norge | I5292 |
12 | ![]() | 7 Jul 1873 | Kristiansund, Møre og Romsdal, Norge | I14302 |
13 | ![]() | 16 May 1924 | Kristiansund, Møre og Romsdal, Norge | I14306 |
14 | ![]() | Aft 10 Feb 1983 | Kristiansund, Møre og Romsdal, Norge | I5290 |
15 | ![]() | 1 Jun 1928 | Kristiansund, Møre og Romsdal, Norge | I5253 |
16 | ![]() | Aft 8 Apr 1927 | Kristiansund, Møre og Romsdal, Norge | I4962 |
Anecdote
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | Abt 1890 | Kristiansund, Møre og Romsdal, Norge | I489 |
Confirmation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Confirmation ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1882 | Kristiansund, Møre og Romsdal, Norge | I1495 |
2 | ![]() | 16 Apr 1882 | Kristiansund, Møre og Romsdal, Norge | I1496 |
3 | ![]() | 1862 | Kristiansund, Møre og Romsdal, Norge | I14303 |
4 | ![]() | 18 Apr 1909 | Kristiansund, Møre og Romsdal, Norge | I5290 |
5 | ![]() | 7 Oct 1906 | Kristiansund, Møre og Romsdal, Norge | I5289 |
6 | ![]() | 2 Oct 1904 | Kristiansund, Møre og Romsdal, Norge | I5260 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I6194 |
2 | ![]() | 1936 | Kristiansund, Møre og Romsdal, Norge | I5360 |
3 | ![]() | 1928 | Kristiansund, Møre og Romsdal, Norge | I5358 |
Occupation
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1743 | Kristiansund, Møre og Romsdal, Norge | I831 |
2 | ![]() | 1846 | Kristiansund, Møre og Romsdal, Norge | I14850 |
3 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I1498 |
4 | ![]() | Aft 8 Jan 1883 | Kristiansund, Møre og Romsdal, Norge | I489 |
5 | ![]() | Mar 1862 | Kristiansund, Møre og Romsdal, Norge | I486 |
6 | ![]() | 1877 | Kristiansund, Møre og Romsdal, Norge | I487 |
7 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I1499 |
8 | ![]() | Kristiansund, Møre og Romsdal, Norge | I5473 | |
9 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I6193 |
10 | ![]() | 1890 | Kristiansund, Møre og Romsdal, Norge | I6193 |
11 | ![]() | Bef 1865 | Kristiansund, Møre og Romsdal, Norge | I6984 |
12 | ![]() | Kristiansund, Møre og Romsdal, Norge | I6990 | |
13 | ![]() | Bef 1903 | Kristiansund, Møre og Romsdal, Norge | I6985 |
14 | ![]() | 1865 | Kristiansund, Møre og Romsdal, Norge | I6986 |
15 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I6986 |
16 | ![]() | 1910 | Kristiansund, Møre og Romsdal, Norge | I6986 |
17 | ![]() | 1865 | Kristiansund, Møre og Romsdal, Norge | I6987 |
18 | ![]() | Bef 1895 | Kristiansund, Møre og Romsdal, Norge | I6987 |
19 | ![]() | Bef 1863 | Kristiansund, Møre og Romsdal, Norge | I477 |
20 | ![]() | Bef 1863 | Kristiansund, Møre og Romsdal, Norge | I478 |
21 | ![]() | 1889 | Kristiansund, Møre og Romsdal, Norge | I14429 |
22 | ![]() | 1880 | Kristiansund, Møre og Romsdal, Norge | I14310 |
23 | ![]() | Kristiansund, Møre og Romsdal, Norge | I5290 | |
24 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I5253 |
25 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I5253 |
26 | ![]() | 1875 | Kristiansund, Møre og Romsdal, Norge | I4962 |
27 | ![]() | 1883 | Kristiansund, Møre og Romsdal, Norge | I4962 |
28 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I5295 |
29 | ![]() | Kristiansund, Møre og Romsdal, Norge | I5524 | |
30 | ![]() | Kristiansund, Møre og Romsdal, Norge | I5526 | |
31 | ![]() | Abt Dec 1922 | Kristiansund, Møre og Romsdal, Norge | I2269 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I489 |
2 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I487 |
3 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I487 |
4 | ![]() | 1875 | Kristiansund, Møre og Romsdal, Norge | I6984 |
5 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I6990 |
6 | ![]() | 1910 | Kristiansund, Møre og Romsdal, Norge | I6990 |
7 | ![]() | 1875 | Kristiansund, Møre og Romsdal, Norge | I6985 |
8 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I6985 |
9 | ![]() | Bef 1903 | Kristiansund, Møre og Romsdal, Norge | I6985 |
10 | ![]() | 1865 | Kristiansund, Møre og Romsdal, Norge | I6986 |
11 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I6986 |
12 | ![]() | 1910 | Kristiansund, Møre og Romsdal, Norge | I6986 |
13 | ![]() | 1865 | Kristiansund, Møre og Romsdal, Norge | I6987 |
14 | ![]() | 1875 | Kristiansund, Møre og Romsdal, Norge | I6987 |
15 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I14303 |
16 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I5253 |
17 | ![]() | 1885 | Kristiansund, Møre og Romsdal, Norge | I4962 |
18 | ![]() | 1900 | Kristiansund, Møre og Romsdal, Norge | I4962 |
19 | ![]() | 1910 | Kristiansund, Møre og Romsdal, Norge | I4962 |
20 | ![]() | 1875 | Kristiansund, Møre og Romsdal, Norge | I5295 |
21 | ![]() | 1916 | Kristiansund, Møre og Romsdal, Norge | I2296 |
22 | ![]() | Aft 1916 | Kristiansund, Møre og Romsdal, Norge | I11064 |
23 | ![]() | 1737 | Kristiansund, Møre og Romsdal, Norge | I12562 |
24 | ![]() | 3 Dec 1900 | Kristiansund, Møre og Romsdal, Norge | I494 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bernhoft / Helsing | 2 Oct 1823 | Kristiansund, Møre og Romsdal, Norge | F6512 |
2 | Helsing / Brinchmann | 20 Mar 1890 | Kristiansund, Møre og Romsdal, Norge | F855 |
3 | Heyerdahl / Knudtzon | 17 May 1873 | Kristiansund, Møre og Romsdal, Norge | F5573 |
4 | Heyerdahl / Marstrand | 9 Aug 1866 | Kristiansund, Møre og Romsdal, Norge | F5576 |
5 | Heyerdahl / Parelius | 11 Sep 1867 | Kristiansund, Møre og Romsdal, Norge | F3273 |
Event-Misc
Matches 1 to 1 of 1
Family ![]() |
Event-Misc ![]() |
Family ID | ||
1 | Hugaas / Sporstøl | Abt 1897 | Kristiansund, Møre og Romsdal, Norge | F695 |