Zinow Genealogy Website
The history of the Norwegian Zinow family, and their connected families of Lorentzen, Hugaas, Schøyen, Møller, Skrogstad, Høyem, Reitan, Brinchmann, Sværen, Harbo, Bernhoft, Hiorth, Linge, Tjomsaas, Cudrio, Borlaug, Husabø, Børsheim, Coucheron, Irgens etc. ...and for our beautiful long-haired dachshund; Tina
Photos
» Show All «Prev «1 ... 2778 2779 2780 2781 2782 2783 2784 2785 2786 ... 5319» Next» » Slide Show
Loading...
Hoffmann Jacob Ludvig og Hanna G Steenbuch2.jpg
Jacob Ludvig og Hanna Gabrielle Hoffmann.
File name | Hoffmann Jacob Ludvig og Hanna G Steenbuch2.jpg |
File Size | 36.25k |
Dimensions | 267 x 380 |
Category | MEN |
Supp. Categories | Personer |
Supp. Categories | Portrett |
Supp. Categories | Studio |
Supp. Categories | Kvinne |
Supp. Categories | Mann |
Supp. Categories | ftp |
Originating Program | FotoWare fotostation |
Copyright Notice | Romsdalsmuseet |
Caption | Hoffmann Hanne Gabriele og Jakob Ludvig. før 1869Hanne Gabriele (f. Steenbuch Leganger) 1807-1880 og Jakob Ludvig Hoffmann 1795-1869. *** Local Caption *** Hanne Gabriele (f. Steenbuch Leganger) 1807-1880 og Jakob Ludvig Hoffmann 1795-1869. |
Caption Writer | JB |
2#183 | CP_1252 |
2#200 | 100 Direkte positivprosess (Unika)112 Direkte positiv papir |
2#205 | Før 1869 |
2#208 | R.Fot.01887.jpg |
2#213 | R.Fot.01887.jpg |
2#231 | E=TXT D=2010-01-13 T=12:06:38 U=johnnyE=ACT D=2010-09-30 T=14:49:22 U=johnny V=FTP |
2#232 | Image Description: Hoffmann Hanne Gabriele og Jakob Ludvig. før 1869Hanne Gabriele (f. Steenbuch Leganger) 1807-1880 og Jakob Ludvig Hoffmann 1795-1869. Orientation: 0 Resolution: 600.000 ResolutionUnit: 2 Software: Adobe Photoshop CS2 Windows ColorSpace: 65535 |
Linked to | Family: Hoffmann/Steenbuch (F235) |
» Show All «Prev «1 ... 2778 2779 2780 2781 2782 2783 2784 2785 2786 ... 5319» Next» » Slide Show